# Union Bankshares, Inc. (UNB)

> Financial Services · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/UNB/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 22.00M | $ 3.00M | N/A | N/A | N/A |
| 2025 | $ 89.12M | $ 11.36M | $ -25.96M | $ 302.79M | $ 80.86M |
| 2024 | $ 81.57M | $ 9.21M | $ 11.65M | $ 275.97M | $ 66.48M |
| 2023 | $ 72.46M | $ 12.17M | $ 7.83M | $ 81.94M | $ 65.81M |
| 2022 | $ 59.03M | $ 14.09M | $ 31.69M | $ 66.21M | $ 55.22M |
| 2021 | $ 62.09M | $ 15.65M | $ 30.53M | $ 16.17M | $ 84.34M |
| 2020 | $ 67.17M | $ 16.31M | $ -10.28M | $ 7.16M | $ 80.87M |
| 2019 | $ 65.78M | $ 13.74M | $ 6.82M | $ 47.16M | $ 71.84M |
| 2018 | $ 55.02M | $ 9.34M | $ 18.08M | $ 27.82M | $ 64.49M |
| 2017 | $ 51.75M | $ 11.38M | $ 10.62M | $ 31.58M | $ 58.82M |
| 2016 | $ 50.87M | $ 11.71M | $ 7.85M | $ 32.69M | $ 56.10M |
| 2015 | $ 47.95M | $ 11.06M | $ 15.22M | $ 11.19M | $ 53.57M |
| 2014 | $ 46.72M | $ 10.87M | $ 48.0K | $ 17.00M | $ 51.43M |
| 2013 | $ 45.80M | $ 10.15M | $ 23.51M | $ 14.61M | $ 49.82M |
| 2012 | $ 50.28M | $ 9.88M | $ 2.10M | $ 19.74M | $ 45.05M |
| 2011 | $ 45.26M | $ 7.67M | $ 8.61M | $ 29.02M | $ 40.34M |
| 2010 | $ 43.41M | $ 8.46M | $ 15.69M | $ 28.99M | $ 41.73M |
| 2009 | $ 43.51M | $ 7.91M | $ -5.69M | $ 30.99M | $ 41.18M |
| 2008 | $ 44.67M | $ 7.73M | $ 16.47M | $ 27.42M | $ 39.15M |
| 2007 | $ 46.23M | $ 8.56M | $ 2.77M | $ 20.33M | $ 42.07M |
| 2006 | $ 33.89M | $ 7.24M | $ 13.71M | $ 14.60M | $ 41.92M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 3.74 |
| Liabilities / Eq | 19.00 |
| Current Ratio | 0.05 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 29.23 |

## Other views

- [Metrics](https://sponda.capital/en/UNB.md)
- [Charts](https://sponda.capital/en/UNB/charts.md)
- [Compare](https://sponda.capital/en/UNB/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-13.
