# Americas Gold and Silver Corporation (USAS)

> Basic Materials · CA · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/USAS/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $ 120.75M | $ -89.54M | $ -74.93M | $ 45.71M | $ 221.62M |
| 2024 | $ 108.41M | $ -47.24M | $ -23.04M | $ 23.99M | $ 53.45M |
| 2023 | $ 102.89M | $ -37.80M | $ -22.66M | $ 21.91M | $ 53.42M |
| 2022 | $ 94.97M | $ -48.15M | $ -23.21M | $ 15.49M | $ 81.23M |
| 2021 | $ 53.55M | $ -187.42M | $ -75.59M | $ 24.39M | $ 93.07M |
| 2020 | $ 35.52M | $ -32.04M | $ -56.01M | $ 34.26M | $ 169.67M |
| 2019 | $ 75.39M | $ -42.15M | $ 1.06M | $ 15.54M | $ 126.29M |
| 2018 | $ 90.27M | $ -14.10M | $ -10.46M | $ 14.08M | $ 84.20M |
| 2017 | $ 73.12M | $ -4.67M | $ -17.12M | $ 15.00M | $ 88.06M |
| 2016 | $ 80.99M | $ -7.16M | $ -3.56M | $ 7.76M | $ 87.14M |
| 2015 | $ 75.05M | $ -27.22M | $ -22.58M | $ 7.14M | $ 64.84M |
| 2014 | $ 44.89M | $ -111.34M | $ -5.39M | $ 7.75M | $ 85.33M |
| 2013 | $ 41.58M | $ -12.16M | $ -10.21M | $ 0 | $ 135.29M |
| 2012 | $ 65.73M | $ 10.18M | $ -8.86M | $ 0 | $ 144.43M |
| 2011 | $ 91.40M | $ 19.06M | $ 27.40M | $ 0 | $ 138.42M |
| 2010 | $ 51.74M | $ 49.25M | $ 7.36M | $ 20.19M | $ 107.40M |
| 2009 | $ 27.06M | $ 19.58M | $ 940.1K | $ 18.17M | $ 20.82M |
| 2008 | $ 366.9K | $ -113.04M | $ -53.86M | $ 15.14M | $ 9.04M |
| 2007 | $ 748.2K | $ -10.43M | $ -52.43M | $ 83.9K | $ 88.93M |
| 2006 | $ 895.3K | $ -2.06M | $ -20.50M | $ 151.2K | $ 58.96M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.21 |
| Liabilities / Eq | 0.86 |
| Current Ratio | 1.78 |

## Other views

- [Metrics](https://sponda.capital/en/USAS.md)
- [Charts](https://sponda.capital/en/USAS/charts.md)
- [Compare](https://sponda.capital/en/USAS/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-13.
