# Invesco Trust for Investment Grade New York Municipals (VTN)

> Financial Services · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/VTN/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 5.53M | $ 17.62M | $ 2.97M | $ 77.39M | $ 163.28M |
| 2025 | $ 7.97M | $ -12.57M | $ 114.59M | $ 78.12M | $ 151.36M |
| 2024 | $ 15.60M | $ 19.92M | $ 14.07M | $ 132.24M | $ 234.53M |
| 2023 | $ 16.42M | $ 3.49M | $ 5.20M | $ 41.96M | $ 225.77M |
| 2022 | $ 15.86M | $ -49.16M | $ 14.06M | $ 56.02M | $ 230.98M |
| 2021 | $ 18.63M | $ 25.43M | $ 16.30M | $ 70.26M | $ 285.60M |
| 2020 | $ 22.00M | $ -1.31M | $ 15.74M | $ 83.28M | $ 275.07M |
| 2019 | $ 22.30M | $ 33.29M | $ 17.17M | $ 89.75M | $ 287.18M |
| 2018 | $ 26.49M | $ -242.8K | $ 35.37M | $ 97.49M | $ 273.78M |
| 2017 | $ 27.28M | $ -4.80M | $ 4.16M | $ 109.73M | $ 287.56M |
| 2016 | $ 27.04M | $ 41.26M | $ 7.27M | $ 190.81M | $ 304.48M |
| 2015 | $ 28.96M | $ 18.05M | $ 20.64M | $ 179.89M | $ 290.66M |
| 2014 | $ 29.48M | $ 67.99M | $ 29.75M | $ 178.85M | $ 293.50M |
| 2013 | $ 30.03M | $ -38.38M | $ 31.07M | $ 181.25M | $ 263.96M |
| 2012 | $ 12.60M | $ 19.31M | $ 457.5K | $ 0 | $ 310.06M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.47 |
| Liabilities / Eq | 0.48 |
| Current Ratio | 2.25 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 8.30 |
| Gross Debt / FCF | 2.75 |

## Other views

- [Metrics](https://sponda.capital/en/VTN.md)
- [Charts](https://sponda.capital/en/VTN/charts.md)
- [Compare](https://sponda.capital/en/VTN/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-13.
