# Westaim Corporation (WEDXF)

> Financial Services · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/WEDXF/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 25.76M | $ -114.36M | $ 303.90M | $ 7.44M | $ 540.82M |
| 2025 | $ 74.07M | $ -39.08M | $ -13.57M | $ 7.24M | $ 651.96M |
| 2024 | $ 41.23M | $ -17.00M | $ -48.95M | $ 0 | $ 497.41M |
| 2023 | $ 229.53M | $ 198.93M | $ -3.34M | $ 128.0K | $ 518.35M |
| 2022 | $ 30.80M | $ 20.06M | $ -2.75M | $ 261.0K | $ 363.07M |
| 2021 | $ 40.04M | $ 33.53M | $ -6.10M | $ 413.0K | $ 347.68M |
| 2020 | $ -32.62M | $ -43.82M | $ 23.58M | $ 541.0K | $ 320.52M |
| 2019 | $ 23.63M | $ 11.00M | $ 1.73M | $ 645.0K | $ 354.67M |
| 2018 | $ 31.88M | $ 22.18M | $ -4.78M | $ 0 | $ 345.18M |
| 2017 | $ 21.44M | $ 7.51M | $ 91.6K | $ 0 | $ 326.04M |
| 2016 | $ -2.04M | $ -11.41M | $ -5.68M | $ 0 | $ 318.51M |
| 2015 | $ 22.43M | $ 10.74M | $ -2.45M | $ 0 | $ 326.09M |
| 2014 | $ 34.50M | $ 24.53M | $ -3.88M | $ 0 | $ 167.23M |
| 2013 | $ 561.4K | $ -4.94M | $ -5.01M | $ 0 | $ 29.02M |
| 2012 | $ 275.50M | $ 145.79M | $ 29.84M | $ 0 | $ 34.79M |
| 2011 | $ 544.77M | $ 51.50M | $ 9.28M | $ 0 | $ 408.68M |
| 2010 | $ 407.81M | $ 81.71M | $ -41.10M | $ 0 | $ 377.26M |
| 2009 | $ -18.33M | $ 1.48M | $ -9.26M | $ 0 | $ 47.20M |
| 2008 | $ 28.35M | $ -13.19M | $ -1.50M | $ 0 | $ 41.09M |
| 2007 | $ 46.68M | $ -86.55M | $ -50.79M | $ 0 | $ 56.92M |
| 2006 | $ 35.45M | $ -64.68M | $ -69.58M | $ 6.86M | $ 96.93M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.01 |
| Liabilities / Eq | 1.13 |
| Current Ratio | 3.50 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 1.02 |
| Gross Debt / FCF | 0.30 |

## Other views

- [Metrics](https://sponda.capital/en/WEDXF.md)
- [Charts](https://sponda.capital/en/WEDXF/charts.md)
- [Compare](https://sponda.capital/en/WEDXF/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-30.
