# Weyco Group, Inc. (WEYS)

> Consumer Cyclical · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/WEYS/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 130.22M | $ 19.44M | $ 23.69M | $ 10.87M | $ 254.80M |
| 2025 | $ 282.77M | $ 23.63M | $ 36.35M | $ 10.79M | $ 239.57M |
| 2024 | $ 305.12M | $ 31.87M | $ 38.20M | $ 11.07M | $ 245.59M |
| 2023 | $ 343.89M | $ 32.64M | $ 103.07M | $ 13.51M | $ 244.49M |
| 2022 | $ 392.93M | $ 33.00M | $ -36.02M | $ 45.82M | $ 223.91M |
| 2021 | $ 318.13M | $ 24.43M | $ 6.40M | $ 11.11M | $ 201.40M |
| 2020 | $ 248.89M | $ -10.81M | $ 46.64M | $ 11.98M | $ 187.93M |
| 2019 | $ 392.40M | $ 26.95M | $ 2.58M | $ 27.66M | $ 209.99M |
| 2018 | $ 394.06M | $ 27.05M | $ 15.38M | $ 5.84M | $ 205.58M |
| 2017 | $ 382.25M | $ 22.22M | $ 43.03M | $ 0 | $ 198.54M |
| 2016 | $ 408.53M | $ 22.66M | $ 56.24M | $ 4.27M | $ 201.59M |
| 2015 | $ 450.16M | $ 25.57M | $ -11.52M | $ 26.65M | $ 198.38M |
| 2014 | $ 452.85M | $ 26.88M | $ 21.13M | $ 5.41M | $ 190.94M |
| 2013 | $ 427.08M | $ 25.03M | $ 38.58M | $ 12.00M | $ 190.17M |
| 2012 | $ 423.70M | $ 27.37M | $ 12.20M | $ 45.00M | $ 174.17M |
| 2011 | $ 398.29M | $ 22.41M | $ 12.93M | $ 37.00M | $ 165.99M |
| 2010 | $ 347.09M | $ 20.70M | $ -2.37M | $ 5.00M | $ 172.45M |
| 2009 | $ 341.14M | $ 19.41M | $ 55.39M | $ 0 | $ 164.30M |
| 2008 | $ 335.28M | $ 25.78M | $ 20.54M | $ 1.25M | $ 158.66M |
| 2007 | $ 352.22M | $ 34.68M | $ 32.44M | $ 550.0K | $ 160.76M |
| 2006 | $ 334.70M | $ 33.09M | $ -3.14M | $ 10.96M | $ 148.17M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.04 |
| Liabilities / Eq | 0.22 |
| Current Ratio | 7.55 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 0.44 |
| Gross Debt / FCF | 0.36 |

## Other views

- [Metrics](https://sponda.capital/en/WEYS.md)
- [Charts](https://sponda.capital/en/WEYS/charts.md)
- [Compare](https://sponda.capital/en/WEYS/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-30.
