# The Western Union Company (WU)

> Financial Services · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/WU/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 982.70M | $ 64.70M | $ 62.20M | N/A | $ 910.50M |
| 2025 | $ 4.15B | $ 511.55M | $ 402.30M | $ 0 | $ 957.80M |
| 2024 | $ 4.42B | $ 981.92M | $ 289.78M | $ 3.13B | $ 968.90M |
| 2023 | $ 4.71B | $ 676.86M | $ 686.92M | $ 2.67B | $ 479.00M |
| 2022 | $ 5.00B | $ 1.02B | $ 417.13M | $ 2.78B | $ 477.80M |
| 2021 | $ 6.03B | $ 957.82M | $ 1.01B | $ 3.01B | $ 355.60M |
| 2020 | $ 6.16B | $ 948.19M | $ 918.12M | $ 3.30B | $ 186.60M |
| 2019 | $ 6.83B | $ 1.37B | $ 1.02B | $ 3.47B | $ -39.50M |
| 2018 | $ 7.38B | $ 1.13B | $ 636.97M | $ 3.43B | $ -309.80M |
| 2017 | $ 7.44B | $ -750.49M | $ 752.64M | $ 3.03B | $ -491.40M |
| 2016 | $ 7.46B | $ 348.36M | $ 1.12B | $ 2.79B | $ 902.20M |
| 2015 | $ 7.70B | $ 1.18B | $ 1.13B | $ 3.23B | $ 1.40B |
| 2014 | $ 7.92B | $ 1.20B | $ 1.22B | $ 3.72B | $ 1.30B |
| 2013 | $ 7.88B | $ 1.14B | $ 1.21B | $ 4.21B | $ 1.10B |
| 2012 | $ 8.18B | $ 1.48B | $ 1.32B | $ 4.03B | $ 940.60M |
| 2011 | $ 8.07B | $ 1.71B | $ 1.49B | $ 3.58B | $ 894.80M |
| 2010 | $ 7.86B | $ 1.38B | $ 1.33B | $ 3.29B | $ 582.70M |
| 2009 | $ 7.70B | $ 1.29B | $ 1.67B | $ 3.05B | $ 353.50M |
| 2008 | $ 8.00B | $ 1.39B | $ 1.79B | $ 3.14B | $ -8.10M |
| 2007 | $ 7.42B | $ 1.30B | $ 1.38B | $ 3.34B | $ 50.70M |
| 2006 | $ 6.78B | $ 1.40B | $ 1.06B | $ 3.32B | $ -314.80M |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.00 |
| Liabilities / Eq | 7.90 |
| Current Ratio | 13.86 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 0.00 |
| Gross Debt / FCF | 0.00 |

## Other views

- [Metrics](https://sponda.capital/en/WU.md)
- [Charts](https://sponda.capital/en/WU/charts.md)
- [Compare](https://sponda.capital/en/WU/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-13.
