# Chiron Real Estate Inc. (XRN)

> Real Estate · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/XRN/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 77.81M | $ 68.00M | $ -220.20M | $ 636.93M | $ 656.95M |
| 2025 | $ 161.89M | $ -5.98M | $ -8.27M | $ 663.74M | $ 509.77M |
| 2024 | $ 145.48M | $ 6.97M | $ 17.00M | $ 657.53M | $ 534.13M |
| 2023 | $ 152.46M | $ 22.29M | $ 63.14M | $ 618.91M | $ 583.58M |
| 2022 | $ 153.36M | $ 19.76M | $ -88.99M | $ 704.65M | $ 632.98M |
| 2021 | $ 137.81M | $ 20.95M | $ -157.73M | $ 579.86M | $ 622.79M |
| 2020 | $ 119.41M | $ -2.45M | $ -234.74M | $ 607.62M | $ 444.81M |
| 2019 | $ 91.19M | $ 11.92M | $ -284.46M | $ 395.06M | $ 430.27M |
| 2018 | $ 70.24M | $ 15.89M | $ -206.03M | $ 315.01M | $ 269.30M |
| 2017 | $ 40.86M | $ -1.70M | $ -324.14M | $ 203.45M | $ 246.34M |
| 2016 | $ 11.24M | $ -8.74M | $ -98.25M | $ 66.53M | $ 155.03M |
| 2015 | $ 2.89M | $ -2.26M | $ -293.2K | $ 63.94M | $ -138.6K |
| 2014 | $ 1.33M | $ -1.31M | $ -22.2K | $ 22.24M | $ 1.87M |
| 2013 | $ 0 | $ -36.1K | $ -11.0K | $ 0 | $ -23.6K |
| 2012 | $ 0 | $ -101.2K | $ -88.2K | $ 0 | $ 4.4K |
| 2011 | $ 0 | $ -11.2K | $ -198 | N/A | N/A |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.97 |
| Liabilities / Eq | 1.05 |
| Current Ratio | 20.79 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 42.39 |

## Other views

- [Metrics](https://sponda.capital/en/XRN.md)
- [Charts](https://sponda.capital/en/XRN/charts.md)
- [Compare](https://sponda.capital/en/XRN/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-30.
