# YANGAROO Inc. (YOOIF)

> Communication Services · CA · Reports in CAD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/YOOIF/compare)

## Valuation

| Indicator | Value |
| --- | --- |
| P/E10 | 19.98 |
| P/FCF10 | 5.48 |
| PEG | 1.11 |
| PFCF-PEG | 0.58 |

Widest P/E window this company has the history to fill: 15 years. Shorter windows are still computed; longer ones are left empty rather than padded.

## Peers

| Ticker | Company | P/E10 | P/FCF10 | PEG |
| --- | --- | --- | --- | --- |
| GOOGL | Alphabet Inc. | 51.15 | 75.81 | 1.73 |
| GOOG | Alphabet Inc. | 50.74 | 75.21 | 1.72 |
| META | Meta Platforms, Inc. | 36.34 | 42.81 | 2.56 |
| TCTZF | Tencent Holdings Limited | 23.11 | 23.59 | 1.66 |
| NFLX | Netflix, Inc. | 62.47 | 149.02 | 1.55 |
| VZ | Verizon Communications Inc. | 9.21 | 16.34 | N/A |
| DIS | The Walt Disney Company | 24.35 | 26.56 | 36.34 |
| SFTBY | SoftBank Group Corp. | 25.51 | N/A | 1.16 |
| SFTBF | SoftBank Group Corp. | 25.55 | N/A | 1.16 |
| T | AT&T Inc. | 11.32 | 7.04 | N/A |

## Other views

- [Metrics](https://sponda.capital/en/YOOIF.md)
- [Charts](https://sponda.capital/en/YOOIF/charts.md)
- [Fundamentals](https://sponda.capital/en/YOOIF/fundamentals.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-23.
