# Yue Yuen Industrial (Holdings) Limited (YUEIY)

> Consumer Cyclical · HK · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/YUEIY/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 5.95B | $ 107.12M | $ 0 | $ 1.24B | $ 4.53B |
| 2025 | $ 10.23B | $ 390.16M | $ 319.92M | $ 975.03M | $ 4.62B |
| 2024 | $ 8.60B | $ 566.80M | $ 401.81M | $ 970.22M | $ 4.44B |
| 2023 | $ 12.79B | $ 352.01M | $ 837.71M | $ 1.24B | $ 4.24B |
| 2022 | $ 12.70B | $ 430.00M | $ 781.27M | $ 1.77B | $ 4.19B |
| 2021 | $ 15.06B | $ 154.18M | $ 242.87M | $ 2.17B | $ 4.10B |
| 2020 | $ 15.81B | $ -209.43M | $ 720.22M | $ 2.36B | $ 3.90B |
| 2019 | $ 19.40B | $ 567.24M | $ 472.99M | $ 2.49B | $ 4.10B |
| 2018 | $ 12.80B | $ 405.60M | $ 0 | $ 2.12B | $ 4.13B |
| 2017 | $ 12.29B | $ 699.47M | $ 0 | $ 1.98B | $ 4.28B |
| 2016 | $ 11.67B | $ 735.46M | $ 0 | $ 960.07M | $ 4.74B |
| 2015 | $ 11.84B | $ 547.83M | $ 0 | $ 818.41M | $ 4.50B |
| 2014 | $ 11.32B | $ 467.73M | $ 0 | $ 949.35M | $ 4.40B |
| 2013 | $ 10.78B | $ 618.34M | $ 0 | $ 939.52M | $ 4.34B |
| 2012 | N/A | N/A | N/A | $ 1.39B | $ 3.84B |
| 2011 | N/A | N/A | N/A | $ 1.15B | $ 3.65B |
| 2010 | N/A | N/A | N/A | $ 978.70M | $ 3.37B |
| 2009 | N/A | N/A | N/A | $ 1.52B | $ 3.04B |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.27 |
| Liabilities / Eq | 0.56 |
| Current Ratio | 1.99 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 3.20 |
| Gross Debt / FCF | 3.27 |

## Other views

- [Metrics](https://sponda.capital/en/YUEIY.md)
- [Charts](https://sponda.capital/en/YUEIY/charts.md)
- [Compare](https://sponda.capital/en/YUEIY/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-28.
