# Zurn Elkay Water Solutions Corporation (ZWS)

> Industrials · US · Reports in USD

Fundamental indicators from Sponda, adjusted for inflation.

[HTML version](https://sponda.capital/en/ZWS/fundamentals)

## Annual figures

| Year | Revenue (M) | Net Inc. (M) | FCF (M) | Debt (M) | Equity (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 875.20M | $ 172.20M | $ 198.70M | $ 550.50M | $ 1.66B |
| 2025 | $ 1.74B | $ 202.73M | $ 324.17M | $ 595.20M | $ 1.60B |
| 2024 | $ 1.65B | $ 168.38M | $ 285.58M | $ 551.60M | $ 1.59B |
| 2023 | $ 1.65B | $ 121.86M | $ 251.50M | $ 543.20M | $ 1.60B |
| 2022 | $ 1.43B | $ 68.93M | $ 99.87M | $ 579.50M | $ 1.62B |
| 2021 | $ 1.08B | $ 226.08M | $ 238.09M | $ 554.50M | $ 126.40M |
| 2020 | $ 2.43B | $ 200.77M | $ 351.60M | $ 1.20B | $ 1.44B |
| 2019 | $ 2.66B | $ 256.60M | $ 314.43M | $ 1.16B | $ 1.37B |
| 2018 | $ 2.76B | $ -98.92M | $ 277.08M | $ 1.31B | $ 1.18B |
| 2017 | $ 2.48B | $ 222.68M | $ 214.60M | $ 1.32B | $ 1.25B |
| 2016 | $ 2.62B | $ 63.70M | $ 166.75M | $ 1.63B | $ 1.01B |
| 2015 | $ 2.71B | $ 141.25M | $ 261.15M | $ 1.93B | $ 566.70M |
| 2014 | $ 2.97B | $ 129.29M | $ 299.13M | $ 1.96B | $ 566.60M |
| 2013 | $ 2.92B | $ 20.05M | $ 197.12M | $ 1.98B | $ 434.20M |
| 2012 | $ 2.90B | $ 50.24M | $ 96.30M | $ 2.14B | $ 424.60M |
| 2011 | $ 2.75B | $ 35.26M | $ 134.87M | $ 2.40B | $ -72.10M |
| 2010 | $ 1.88B | $ -81.76M | $ 86.00M | N/A | N/A |

Columns not available in this view: annualPriceMultiples, dividends. They require live market data and are shown on the HTML page instead.

## Leverage and liquidity

| Indicator | Value |
| --- | --- |
| Gross Debt / Eq | 0.33 |
| Liabilities / Eq | 0.68 |
| Current Ratio | 3.05 |

## Debt coverage

| Indicator | Value |
| --- | --- |
| Gross Debt / Earnings | 3.49 |
| Gross Debt / FCF | 2.08 |

## Other views

- [Metrics](https://sponda.capital/en/ZWS.md)
- [Charts](https://sponda.capital/en/ZWS/charts.md)
- [Compare](https://sponda.capital/en/ZWS/compare.md)
- [Indicator definitions](https://sponda.capital/en/screener.md)

Data as of 2026-08-28.
