# AAON, Inc. (AAON)

> Industriales · US · Reporta en USD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/AAON/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 1,12B | $ 96,47M | $ -42,31M | $ 463,87M | $ 1,01B |
| 2025 | $ 1,48B | $ 110,17M | $ -194,57M | $ 424,65M | $ 894,99M |
| 2024 | $ 1,26B | $ 177,17M | $ 875,5K | $ 170,96M | $ 824,58M |
| 2023 | $ 1,26B | $ 192,06M | $ 53,42M | $ 50,55M | $ 735,22M |
| 2022 | $ 992,87M | $ 112,13M | $ -16,43M | $ 78,25M | $ 560,71M |
| 2021 | $ 635,35M | $ 69,84M | $ 6,92M | $ 41,58M | $ 466,17M |
| 2020 | $ 655,50M | $ 100,65M | $ 77,72M | $ 202,0K | $ 350,87M |
| 2019 | $ 605,79M | $ 67,71M | $ 78,42M | $ 0 | $ 290,14M |
| 2018 | $ 573,11M | $ 56,22M | $ 23,23M | $ 0 | $ 249,44M |
| 2017 | $ 545,90M | $ 73,42M | $ 21,93M | $ 0 | $ 237,23M |
| 2016 | $ 528,29M | $ 73,44M | $ 51,87M | $ 0 | $ 205,90M |
| 2015 | $ 503,53M | $ 64,20M | $ 47,96M | $ 0 | $ 178,92M |
| 2014 | $ 503,49M | $ 62,40M | $ 51,08M | $ 0 | $ 174,06M |
| 2013 | $ 456,74M | $ 53,40M | $ 63,36M | $ 0 | $ 164,11M |
| 2012 | $ 437,62M | $ 39,63M | $ 53,45M | $ 0 | $ 138,14M |
| 2011 | $ 391,12M | $ 20,55M | $ -13,85M | $ 4,58M | $ 122,50M |
| 2010 | $ 370,29M | $ 33,15M | $ 22,23M | $ 0 | $ 116,74M |
| 2009 | $ 371,39M | $ 41,97M | $ 53,65M | $ 76,0K | $ 118,00M |
| 2008 | $ 423,54M | $ 43,29M | $ 36,09M | $ 3,11M | $ 96,52M |
| 2007 | $ 397,49M | $ 35,06M | $ 30,85M | $ 91,0K | $ 95,42M |
| 2006 | $ 350,46M | $ 25,94M | $ 4,01M | $ 59,0K | $ 91,59M |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | 0,46 |
| Pasivo / Patr. | 0,84 |
| Liquidez Corriente | 3,01 |

## Cobertura de la deuda

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Beneficios | 4,24 |
| Deuda Bruta / FCL | 107,49 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/AAON.md)
- [Gráficos](https://sponda.capital/es/AAON/graficos.md)
- [Comparar](https://sponda.capital/es/AAON/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-27.
