# 1606 Corp. (CBDW)

> Consumo Defensivo · US · Reporta en USD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/CBDW/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 0 | $ -1,19M | $ -726,3K | $ 2,25M | $ -3,94M |
| 2025 | $ 0 | $ -1,33M | $ -471,8K | $ 932,2K | $ -3,22M |
| 2024 | $ 7,6K | $ -4,75M | $ -936,5K | $ 1,62M | $ -2,20M |
| 2023 | $ 1,7K | $ -1,91M | $ -807,8K | $ 1,07M | $ -1,41M |
| 2022 | $ 983 | $ -171,7K | $ -158,8K | $ 798,5K | $ -595,1K |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | -0,57 |
| Pasivo / Patr. | -1,01 |
| Liquidez Corriente | 0,01 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/CBDW.md)
- [Gráficos](https://sponda.capital/es/CBDW/graficos.md)
- [Comparar](https://sponda.capital/es/CBDW/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-30.
