# Calamos Long/Short Equity & Dynamic Income Term Trust (CPZ)

> Servicios Financieros · US · Reporta en USD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/CPZ/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 8,33M | $ -10,98M | $ -43,82M | $ 120,00M | $ 299,20M |
| 2025 | $ 56,84M | $ 19,75M | $ -65,68M | $ 120,00M | $ 326,67M |
| 2024 | $ 31,96M | $ 55,09M | $ -42,37M | $ 120,00M | $ 344,21M |
| 2023 | N/A | N/A | N/A | $ 120,00M | $ 324,78M |
| 2022 | N/A | N/A | N/A | $ 120,00M | $ 346,75M |
| 2021 | N/A | N/A | N/A | $ 120,00M | $ 422,48M |
| 2020 | N/A | N/A | N/A | $ 69,20M | $ 342,47M |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | 0,40 |
| Pasivo / Patr. | 0,96 |
| Liquidez Corriente | 725.070,43 |

## Cobertura de la deuda

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Beneficios | 13,44 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/CPZ.md)
- [Gráficos](https://sponda.capital/es/CPZ/graficos.md)
- [Comparar](https://sponda.capital/es/CPZ/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-27.
