# Contango Ore, Inc. (CTGO)

> Materiales Básicos · US · Reporta en USD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/CTGO/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 0 | $ -43,77M | $ -60,96M | $ 32,97M | $ 321,53M |
| 2025 | $ 0 | $ -5,74M | $ 45,55M | $ 68,97M | $ 1,27M |
| 2024 | $ 0 | $ -83,89M | $ -17,13M | $ 44,68M | $ -14,54M |
| 2023 | $ 0 | $ -42,97M | $ -4,47M | $ 25,46M | $ -4,77M |
| 2022 | $ 0 | $ -26,26M | $ -15,63M | $ 19,24M | $ 13,27M |
| 2021 | $ 0 | $ 28,37M | $ -10,00M | $ 0 | $ 34,55M |
| 2020 | $ 0 | $ -11,77M | $ -1,77M | $ 0 | $ 1,99M |
| 2019 | $ 0 | $ -10,79M | $ -1,38M | $ 0 | $ 8,34M |
| 2018 | $ 0 | $ -8,17M | $ -1,32M | $ 0 | $ 13,71M |
| 2017 | $ 0 | $ -3,82M | $ -1,54M | $ 0 | $ 5,23M |
| 2016 | $ 0 | $ -1,68M | $ -952,8K | $ 0 | $ 1,20M |
| 2015 | $ 0 | $ -5,06M | $ -2,11M | $ 0 | $ 1,91M |
| 2014 | $ 0 | $ -13,00M | $ -13,54M | $ 0 | $ 4,79M |
| 2013 | $ 73,54B | $ -14,27M | $ -12,18M | $ 0 | $ 12,81M |
| 2012 | $ 155,73B | $ -6,15M | $ -4,20M | N/A | $ 7,34M |
| 2011 | $ 0 | $ -4,19M | $ -3,68M | $ 0 | $ 2,91M |
| 2010 | $ 0 | $ -1,67M | $ -710,7K | $ 0 | $ 731,0K |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | 0,10 |
| Pasivo / Patr. | 0,54 |
| Liquidez Corriente | 1,27 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/CTGO.md)
- [Gráficos](https://sponda.capital/es/CTGO/graficos.md)
- [Comparar](https://sponda.capital/es/CTGO/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-30.
