# Thruvision Group plc (DIGTF)

> Industriales · GB · Reporta en GBP

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/DIGTF/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | £ 4,87M | £ -4,42M | £ -3,41M | £ 418,0K | £ 6,00M |
| 2024 | £ 6,45M | £ -3,93M | £ -3,48M | £ 591,0K | £ 6,39M |
| 2023 | £ 14,19M | £ -520,7K | £ 1,58M | £ 840,4K | £ 8,72M |
| 2022 | £ 10,28M | £ -1,70M | £ -3,93M | £ 578,1K | £ 8,66M |
| 2021 | £ 4,91M | £ -4,95M | £ -592,4K | £ 348,9K | £ 12,81M |
| 2020 | £ 10,04M | £ -1,65M | £ -5,23M | £ 479,6K | £ 17,08M |
| 2019 | £ 9,90M | £ -2,11M | £ -5,61M | £ 643,3K | £ 17,33M |
| 2018 | £ 7,77M | £ -1,92M | £ -8,25M | £ 0 | £ 15,07M |
| 2017 | £ 2,36M | £ -4,43M | £ -8,98M | £ 0 | £ 24,26M |
| 2016 | £ 33,37M | £ -17,97M | £ -10,36M | £ 0 | £ 50,31M |
| 2015 | £ 11,88M | £ -13,93M | £ -3,87M | £ 250,0K | £ 33,75M |
| 2014 | £ 28,35M | £ -29,27M | £ -16,29M | £ 0 | £ 36,65M |
| 2013 | £ 34,26M | £ -14,40M | £ -16,84M | £ 0 | £ 39,23M |
| 2012 | £ 21,64M | £ -5,11M | £ -11,40M | £ 0 | £ 38,92M |
| 2011 | £ 9,69M | £ -6,43M | N/A | £ 0 | £ 44,47M |
| 2010 | N/A | N/A | N/A | £ 0 | £ 21,81M |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | 0,07 |
| Pasivo / Patr. | 0,36 |
| Liquidez Corriente | 4,57 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/DIGTF.md)
- [Gráficos](https://sponda.capital/es/DIGTF/graficos.md)
- [Comparar](https://sponda.capital/es/DIGTF/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-27.
