# DynaResource, Inc. (DYNR)

> Materiales Básicos · US · Reporta en USD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/DYNR/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 29,48M | $ 3,16M | $ -841,8K | $ 24,43M | $ 4,24M |
| 2025 | $ 59,87M | $ 3,91M | $ -5,91M | $ 15,60M | $ 4,76M |
| 2024 | $ 48,88M | $ -8,55M | $ -8,43M | $ 12,51M | $ 9,23M |
| 2023 | $ 38,46M | $ -15,78M | $ -19,37M | $ 12,94M | $ 9,67M |
| 2022 | $ 44,42M | $ 8,39M | $ -1,99M | $ 2,56M | $ 19,05M |
| 2021 | $ 42,66M | $ 9,92M | $ 20,82M | $ 3,29M | $ 5,71M |
| 2020 | $ 11,53M | $ -6,81M | $ -3,08M | $ 6,66M | $ -5,33M |
| 2019 | $ 14,99M | $ -903,0K | $ -1,71M | $ 4,06M | $ 5,32M |
| 2018 | $ 18,57M | $ -35,7K | $ -706,7K | $ 2,64M | $ 9,47M |
| 2017 | $ 14,62M | $ 3,58M | $ 1,06M | $ 1,32M | $ 9,32M |
| 2016 | $ 13,07M | $ 2,55M | $ 536,7K | $ 956,3K | $ 7,21M |
| 2015 | $ 1,33M | $ -13,72M | $ -10,92M | $ 956,3K | $ 2,14M |
| 2014 | $ 2,09M | $ -8,34M | $ -7,11M | $ 1,96M | $ 8,18M |
| 2013 | $ 0 | $ -4,24M | $ -5,75M | $ 1,35M | $ 10,29M |
| 2012 | $ 2,65M | $ -3,21M | $ -3,83M | $ 0 | $ 11,08M |
| 2011 | $ 7,51M | $ -5,57M | $ -7,29M | $ 0 | $ 11,65M |
| 2010 | $ 462,8K | $ -6,62M | $ -6,62M | $ 0 | $ 8,33M |
| 2009 | $ 62,2K | $ -4,70M | $ -4,71M | $ 0 | $ 8,16M |
| 2008 | $ 4,59M | $ -8,20M | $ -8,64M | $ 0 | $ 7,93M |
| 2007 | $ 0 | $ -4,01M | $ -6,25M | $ 0 | $ 6,72M |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | 5,76 |
| Pasivo / Patr. | 13,57 |
| Liquidez Corriente | 0,15 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/DYNR.md)
- [Gráficos](https://sponda.capital/es/DYNR/graficos.md)
- [Comparar](https://sponda.capital/es/DYNR/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-30.
