# Flywire Corp (FLYW)

> Industriales · US · Reporta en USD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/FLYW/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 355,86M | $ 4,37M | $ -1,65M | $ 0 | $ 816,59M |
| 2025 | $ 637,92M | $ 13,82M | $ 97,71M | $ 1,35M | $ 835,17M |
| 2024 | $ 517,28M | $ 3,05M | $ 93,90M | $ 1,72M | $ 814,77M |
| 2023 | $ 435,85M | $ -9,26M | $ 76,19M | $ 1,47M | $ 786,12M |
| 2022 | $ 323,26M | $ -43,95M | $ -61,4K | $ 1,81M | $ 481,90M |
| 2021 | $ 239,10M | $ -33,38M | $ 12,42M | $ 25,94M | $ 482,20M |
| 2020 | $ 167,88M | $ -14,15M | $ -20,85M | $ 24,35M | $ -81,76M |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | 0,00 |
| Pasivo / Patr. | 0,42 |
| Liquidez Corriente | 1,52 |

## Cobertura de la deuda

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / FCL | 0,00 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/FLYW.md)
- [Gráficos](https://sponda.capital/es/FLYW/graficos.md)
- [Comparar](https://sponda.capital/es/FLYW/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-27.
