# Go Metals Corp. (GOCOF)

> Materiales Básicos · CA · Reporta en CAD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/GOCOF/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 0 | $ -257,1K | $ -187,5K | $ 0 | $ 277,4K |
| 2025 | $ 0 | $ -379,1K | $ -86,0K | $ 0 | $ 531,6K |
| 2024 | $ 0 | $ -830,5K | $ -1,72M | $ 1,5K | $ 939,5K |
| 2023 | $ 0 | $ -2,91M | $ -2,28M | $ 17,9K | $ 1,58M |
| 2022 | $ 0 | $ -689,0K | $ -827,7K | $ 39,0K | $ 1,78M |
| 2021 | $ 0 | $ -1,23M | $ -1,14M | $ 47,4K | $ 356,6K |
| 2020 | $ 0 | $ -727,3K | $ -559,5K | $ 36,1K | $ 103,1K |
| 2019 | $ 0 | $ -1,00M | $ -1,17M | $ 35,1K | $ 701,3K |
| 2018 | $ 0 | $ -1,12M | $ -774,5K | $ 35,1K | $ 1,26M |
| 2017 | $ 0 | $ 260,5K | $ -275,9K | $ 186,6K | $ -37,0K |
| 2016 | $ 0 | $ -311,4K | $ -6,6K | $ 206,4K | $ -152,7K |
| 2015 | $ 0 | $ -616,2K | $ -416,9K | $ 192,4K | $ -165,9K |
| 2014 | $ 0 | $ -670,8K | $ -67,9K | $ 73,1K | $ -81,3K |
| 2013 | $ 0 | $ -50,8K | $ 11 | $ 86,6K | $ -84,1K |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | 0,00 |
| Pasivo / Patr. | 0,36 |
| Liquidez Corriente | 0,86 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/GOCOF.md)
- [Gráficos](https://sponda.capital/es/GOCOF/graficos.md)
- [Comparar](https://sponda.capital/es/GOCOF/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-29.
