# Malibu Boats, Inc. (MBUU)

> Consumo Cíclico · US · Reporta en USD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/MBUU/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 914,59M | $ 1,65M | $ 52,90M | $ 165,00M | $ 524,45M |
| 2025 | $ 826,87M | $ 15,23M | $ 29,27M | $ 25,32M | $ 515,46M |
| 2024 | $ 871,38M | $ -58,77M | $ 53,09M | $ 2,18M | $ 530,01M |
| 2023 | $ 1,50B | $ 113,00M | $ 74,57M | $ 2,18M | $ 530,01M |
| 2022 | $ 1,36B | $ 176,09M | $ 122,64M | $ 121,74M | $ 503,17M |
| 2021 | $ 1,10B | $ 130,56M | $ 119,62M | $ 145,30M | $ 373,43M |
| 2020 | $ 832,08M | $ 78,43M | $ 67,33M | $ 84,85M | $ 254,58M |
| 2019 | $ 882,89M | $ 85,27M | $ 82,04M | $ 113,63M | $ 204,24M |
| 2018 | $ 656,39M | $ 36,47M | $ 63,40M | $ 108,49M | $ 134,37M |
| 2017 | $ 379,81M | $ 38,20M | $ 35,83M | $ 53,40M | $ 49,16M |
| 2016 | $ 348,04M | $ 24,82M | $ 40,49M | $ 71,09M | $ 13,55M |
| 2015 | $ 320,99M | $ 20,58M | $ 9,95M | $ 78,50M | $ -26,86M |
| 2014 | $ 269,79M | $ 2,94M | $ 25,22M | $ 0 | $ 19,27M |
| 2013 | $ 237,53M | $ 13,87M | $ 32,74M | $ 23,59M | $ 20,01M |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | 0,31 |
| Pasivo / Patr. | 0,89 |
| Liquidez Corriente | 1,43 |

## Cobertura de la deuda

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Beneficios | 2,56 |
| Deuda Bruta / FCL | 2,27 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/MBUU.md)
- [Gráficos](https://sponda.capital/es/MBUU/graficos.md)
- [Comparar](https://sponda.capital/es/MBUU/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-29.
