# Northcliff Resources Ltd. (NCFFF)

> Materiales Básicos · CA · Reporta en CAD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/NCFFF/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 0 | $ -157,1K | $ -3,34M | $ 3,64M | $ 25,12M |
| 2025 | $ 0 | $ -1,34M | $ -4,58M | $ 3,55M | $ 25,22M |
| 2024 | $ 0 | $ -2,14M | $ -1,76M | $ 0 | $ 25,06M |
| 2023 | $ 0 | $ -2,75M | $ -4,82M | $ 1,32M | $ 24,66M |
| 2022 | $ 0 | $ -2,02M | $ -1,38M | $ 4,45M | $ 22,32M |
| 2021 | $ 0 | $ -1,44M | $ -1,07M | $ 1,34M | $ 22,65M |
| 2020 | $ 0 | $ -1,29M | $ -613,2K | $ 381,3K | $ 23,85M |
| 2019 | $ 0 | $ -1,69M | $ -1,32M | $ 0 | $ 23,89M |
| 2018 | $ 0 | $ -1,72M | $ -2,14M | $ 0 | $ 25,11M |
| 2017 | $ 0 | $ -1,86M | $ -3,21M | $ 0 | $ 26,11M |
| 2016 | $ 0 | $ -1,81M | $ -1,09M | $ 587,4K | $ 20,39M |
| 2015 | $ 0 | $ -2,78M | $ -9,66M | $ 0 | $ 21,48M |
| 2014 | $ 0 | $ -4,89M | $ -6,43M | $ 0 | $ 21,02M |
| 2013 | $ 0 | $ -14,16M | $ -14,01M | $ 0 | $ 16,31M |
| 2012 | $ 0 | $ -19,30M | $ -15,84M | $ 0 | $ 17,80M |
| 2011 | $ 0 | $ -13,61M | $ -7,61M | $ 13,5K | $ 22,32M |
| 2010 | $ 0 | $ -1,8K | $ -81 | $ 5,55M | $ 6,35M |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | 0,15 |
| Pasivo / Patr. | 0,30 |
| Liquidez Corriente | 0,91 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/NCFFF.md)
- [Gráficos](https://sponda.capital/es/NCFFF/graficos.md)
- [Comparar](https://sponda.capital/es/NCFFF/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-27.
