# Omeros Corporation (OMER)

> Salud · US · Reporta en USD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/OMER/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 9,89M | $ 56,06M | $ -14,51M | N/A | $ -63,33M |
| 2025 | $ 0 | $ -3,43M | $ -118,94M | $ 239,14M | $ -121,23M |
| 2024 | $ 0 | $ -164,83M | $ -156,58M | $ 207,02M | $ -182,61M |
| 2023 | $ 0 | $ -127,39M | $ 80,34M | $ 361,58M | $ -24,98M |
| 2022 | $ 0 | $ 52,97M | $ -96,74M | $ 342,02M | $ 85,68M |
| 2021 | $ -94,96M | $ 230,88M | $ -130,75M | $ 347,84M | $ 23,78M |
| 2020 | $ 94,03M | $ -175,88M | $ -127,86M | $ 268,84M | $ -120,75M |
| 2019 | $ 144,31M | $ -109,05M | $ -77,97M | $ 194,04M | $ -109,02M |
| 2018 | $ 39,45M | $ -167,41M | $ -137,75M | $ 151,45M | $ 650,13M |
| 2017 | $ 87,33M | $ -72,05M | $ -49,27M | $ 84,61M | $ -2,81M |
| 2016 | $ 57,26M | $ -91,83M | $ -71,03M | $ 79,71M | $ -37,45M |
| 2015 | $ 18,97M | $ -105,44M | $ -91,89M | $ 49,84M | $ -26,23M |
| 2014 | $ 761,6K | $ -104,10M | $ -82,06M | $ 32,71M | $ -42,65M |
| 2013 | $ 2,28M | $ -56,60M | $ -42,52M | $ 20,50M | $ -18,38M |
| 2012 | $ 8,69M | $ -55,50M | $ -50,81M | $ 20,10M | $ -214,58M |
| 2011 | $ 6,65M | $ -41,94M | $ -39,53M | $ 19,45M | $ -5,55M |
| 2010 | $ 3,19M | $ -44,29M | $ -34,73M | $ 9,76M | $ 20,47M |
| 2009 | $ 2,19M | $ -31,93M | $ -29,23M | $ 12,76M | $ 43,15M |
| 2008 | $ 1,03M | $ -20,84M | $ -14,79M | $ 16,67M | $ -91,17M |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Pasivo / Patr. | -5,52 |
| Liquidez Corriente | 3,03 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/OMER.md)
- [Gráficos](https://sponda.capital/es/OMER/graficos.md)
- [Comparar](https://sponda.capital/es/OMER/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-27.
