# O2 Secure Wireless, Inc. (OTOW)

> Servicios de Comunicación · US · Reporta en USD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/OTOW/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2009 | $ 469,0K | $ -490,4K | $ -78,9K | $ 124,6K | $ -448,8K |
| 2008 | $ 809,9K | $ -1,01M | $ -161,3K | $ 64,8K | $ -195,0K |
| 2007 | $ 662,6K | $ -1,29M | $ -931,8K | $ 98,1K | $ 164,1K |
| 2006 | $ 320,5K | $ -1,28M | $ -1,40M | $ 63,9K | $ 913,5K |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | -0,28 |
| Pasivo / Patr. | -1,56 |
| Liquidez Corriente | 0,03 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/OTOW.md)
- [Gráficos](https://sponda.capital/es/OTOW/graficos.md)
- [Comparar](https://sponda.capital/es/OTOW/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-30.
