# Plus500 Ltd. (PLSQF)

> Servicios Financieros · IL · Reporta en USD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/PLSQF/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $ 808,05M | $ 288,84M | $ 283,03M | $ 41,97M | $ 568,91M |
| 2024 | $ 803,60M | $ 282,97M | $ 345,12M | $ 15,80M | $ 644,30M |
| 2023 | $ 803,05M | $ 300,25M | $ 373,83M | $ 18,40M | $ 699,80M |
| 2022 | $ 905,96M | $ 401,35M | $ 523,61M | $ 5,60M | $ 780,50M |
| 2021 | $ 848,61M | $ 366,79M | $ 481,66M | $ 6,20M | $ 661,30M |
| 2020 | $ 1,12B | $ 640,18M | $ 659,90M | $ 6,90M | $ 555,60M |
| 2019 | $ 468,43M | $ 201,49M | $ 171,82M | $ 5,70M | $ 284,10M |
| 2018 | $ 951,42M | $ 500,54M | $ 528,01M | $ 0 | $ 280,70M |
| 2017 | $ 588,97M | $ 269,02M | $ 284,78M | $ 0 | $ 225,93M |
| 2016 | $ 451,17M | $ 161,30M | $ 147,22M | $ 0 | $ 136,00M |
| 2015 | $ 387,03M | $ 135,58M | $ 118,86M | $ 0 | $ 117,65M |
| 2014 | $ 323,39M | $ 144,77M | $ 165,93M | $ 0 | $ 110,46M |
| 2013 | $ 133,57M | $ 64,62M | $ 81,07M | $ 0 | $ 68,01M |
| 2012 | $ 81,03M | $ 24,69M | $ 28,41M | $ 0 | $ 11,95M |
| 2011 | $ 73,50M | $ 25,21M | $ 33,65M | $ 0 | $ 9,42M |
| 2010 | $ 36,66M | $ 11,68M | $ 12,81M | $ 0 | $ 1,91M |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | 0,07 |
| Pasivo / Patr. | 0,66 |
| Liquidez Corriente | 299,59 |

## Cobertura de la deuda

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Beneficios | 0,18 |
| Deuda Bruta / FCL | 0,16 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/PLSQF.md)
- [Gráficos](https://sponda.capital/es/PLSQF/graficos.md)
- [Comparar](https://sponda.capital/es/PLSQF/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-13.
