# REGI U.S., Inc. (RGUS)

> Industriales · US · Reporta en USD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/RGUS/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2024 | $ 0 | $ 0 | N/A | N/A | N/A |
| 2023 | $ 0 | $ 0 | N/A | N/A | N/A |
| 2020 | $ 79,9K | $ -1,27M | $ -641,4K | $ 1,90M | $ -2,52M |
| 2019 | $ 77,4K | $ -2,92M | $ -696,1K | $ 1,54M | $ -2,69M |
| 2018 | $ 0 | $ -3,97M | $ -1,55M | $ 1,14M | $ -1,47M |
| 2017 | $ 0 | $ -436,8K | $ -281,9K | $ 1,51M | $ -1,78M |
| 2016 | $ 0 | $ -307,0K | $ -120,8K | $ 0 | $ -2,11M |
| 2015 | $ 0 | $ -577,4K | $ -383,1K | $ 0 | $ -1,98M |
| 2014 | $ 0 | $ -830,2K | $ -232,3K | $ 0 | $ -1,77M |
| 2013 | $ 0 | $ -772,1K | $ -292,7K | $ 0 | $ -1,71M |
| 2012 | $ 0 | $ -560,5K | $ -361,7K | $ 251 | $ -1,75M |
| 2011 | $ 0 | $ -351,4K | $ -421,5K | $ 0 | $ -1,56M |
| 2010 | $ 0 | $ -1,85M | $ -634,6K | $ 4,7K | $ -1,59M |
| 2009 | $ 0 | $ -1,51M | $ -694,6K | $ 1,8K | $ -754,7K |
| 2008 | $ 0 | $ -1,87M | $ -1,09M | $ 2,3K | $ -269,9K |
| 2007 | $ 0 | $ -2,14M | $ -1,38M | $ 0 | $ -108,1K |
| 2006 | $ 0 | $ -1,83M | $ -1,28M | $ 0 | $ 100,2K |
| 2005 | $ 0 | $ -885,6K | $ -470,0K | $ 3,5K | $ -211,6K |
| 2004 | $ 0 | $ 90,74M | $ -395 | $ 3,1K | $ -158,4K |
| 2003 | $ 0 | $ -334,58M | $ 949 | $ 0 | $ -172,88M |
| 2002 | $ 1,5K | $ -236,34M | $ -471,0K | N/A | $ -491,88M |
| 2001 | $ 0 | $ -758,72M | $ -415,6K | N/A | $ -533,42M |
| 2000 | N/A | N/A | N/A | $ 100,0K | $ 300,0K |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | -0,76 |
| Pasivo / Patr. | -1,09 |
| Liquidez Corriente | 0,11 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/RGUS.md)
- [Gráficos](https://sponda.capital/es/RGUS/graficos.md)
- [Comparar](https://sponda.capital/es/RGUS/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-29.
