# Sigma Lithium Corporation (SGML)

> Materiales Básicos · CA · Reporta en CAD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/SGML/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $ 110,01M | $ -50,19M | $ -11,76M | $ 143,33M | $ 56,63M |
| 2024 | $ 174,47M | $ -55,57M | $ -40,51M | $ 254,31M | $ 132,83M |
| 2023 | $ 188,05M | $ -20,26M | $ -97,87M | $ 176,63M | $ 214,28M |
| 2022 | $ 0 | $ -111,24M | $ -118,46M | $ 81,11M | $ 183,11M |
| 2021 | $ 0 | $ -33,23M | $ -21,71M | $ 2,59M | $ 184,90M |
| 2020 | $ 0 | $ -1,60M | $ -4,51M | $ 5,14M | $ 21,76M |
| 2019 | $ 0 | $ -6,11M | $ -3,89M | $ 4,59M | $ 8,74M |
| 2018 | $ 0 | $ -10,34M | $ -16,30M | $ 5,04M | $ 11,38M |
| 2017 | $ 0 | $ -14,02M | $ -3,26M | $ 10,12M | $ -15,15M |
| 2016 | $ 0 | $ -200,1K | $ -176,1K | $ 0 | $ 6,3K |
| 2015 | $ 0 | $ -141,6K | $ -126,4K | $ 0 | $ 105,2K |
| 2014 | $ 0 | $ -142,6K | $ -151,0K | $ 0 | $ 204,3K |
| 2013 | $ 0 | $ -81,4K | $ -80,2K | $ 0 | $ 46,3K |
| 2012 | $ 0 | $ -170,0K | $ -142,5K | $ 0 | $ 107,2K |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | 2,53 |
| Pasivo / Patr. | 4,19 |
| Liquidez Corriente | 0,25 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/SGML.md)
- [Gráficos](https://sponda.capital/es/SGML/graficos.md)
- [Comparar](https://sponda.capital/es/SGML/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-23.
