# Sun Summit Minerals Corp. (SMREF)

> Materiales Básicos · CA · Reporta en CAD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/SMREF/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 0 | $ -1,71M | $ -1,05M | $ 0 | $ 12,23M |
| 2025 | $ 0 | $ -8,75M | $ -11,35M | $ 0 | $ 4,68M |
| 2024 | $ 0 | $ -4,51M | $ -4,26M | $ 0 | $ 2,32M |
| 2023 | $ 0 | $ -3,85M | $ -4,05M | $ 0 | $ 2,00M |
| 2022 | $ 0 | $ -5,15M | $ -6,23M | $ 0 | $ 2,95M |
| 2021 | $ 0 | $ -8,56M | $ -8,12M | $ 0 | $ 2,64M |
| 2020 | $ 0 | $ -3,89M | $ -3,42M | $ 0 | $ 3,20M |
| 2019 | $ 0 | $ -1,01M | $ -973,2K | $ 0 | $ 628,3K |
| 2018 | $ 0 | $ -1,94M | $ -856,3K | $ 0 | $ 960,2K |
| 2017 | $ 0 | $ -1,78M | $ -1,46M | $ 0 | $ 1,70M |
| 2016 | $ 0 | $ -1,23M | $ -927,4K | $ 0 | $ 561,5K |
| 2015 | $ 0 | $ -1,14M | $ -754,1K | $ 0 | $ 492,8K |
| 2014 | $ 0 | $ -4,91M | $ -1,01M | $ 45,2K | $ 642,6K |
| 2013 | $ 0 | $ -2,22M | $ -3,91M | $ 0 | $ 3,91M |
| 2012 | $ 0 | $ -2,27M | $ -4,45M | $ 0 | $ 5,10M |
| 2011 | $ 0 | $ -1,42M | $ -1,23M | $ 0 | $ 3,85M |
| 2010 | $ 0 | $ -1,63M | $ -1,64M | $ 0 | $ 3,34M |
| 2009 | $ 0 | $ -616,9K | $ -478,2K | $ 0 | $ 1,99M |
| 2008 | $ 0 | $ -212,4K | $ 146,6K | $ 0 | $ 671,0K |
| 2007 | $ 0 | $ -131,7K | $ -64,7K | $ 0 | $ 168,5K |
| 2006 | $ 158,90M | $ 12,87M | $ 8,42M | $ 303,0K | $ 74,66M |
| 2005 | $ 57,01M | $ 2,67M | $ 18,50M | $ 679,0K | $ 71,60M |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | 0,00 |
| Pasivo / Patr. | 0,24 |
| Liquidez Corriente | 4,11 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/SMREF.md)
- [Gráficos](https://sponda.capital/es/SMREF/graficos.md)
- [Comparar](https://sponda.capital/es/SMREF/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-23.
