# The Southern Banc Company, Inc. (SRNN)

> Servicios Financieros · US · Reporta en USD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/SRNN/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $ 12,74M | $ 951,2K | $ 0 | $ 0 | $ 17,76M |
| 2024 | $ 12,17M | $ 1,38M | $ 0 | $ 0 | $ 15,45M |
| 2023 | $ 10,95M | $ 2,25M | $ 7,8K | $ 0 | $ 13,70M |
| 2022 | $ 9,76M | $ 2,54M | $ 10,7K | $ 6,00M | $ 10,56M |
| 2021 | $ 7,50M | $ 1,19M | $ 0 | $ 0 | $ 12,71M |
| 2020 | $ 7,05M | $ 359,2K | $ 0 | $ 0 | $ 12,51M |
| 2019 | $ 7,42M | $ 524,0K | $ 0 | $ 0 | $ 11,91M |
| 2018 | $ 7,54M | $ 570,5K | $ 0 | $ 5,00M | $ 11,31M |
| 2017 | $ 6,61M | $ -1,68M | $ 0 | $ 8,77M | $ 10,98M |
| 2016 | $ 6,04M | $ -1,97M | $ 0 | $ 3,26M | $ 12,30M |
| 2015 | $ 5,58M | $ -469,3K | $ 0 | $ 5,00M | $ 13,95M |
| 2014 | $ 5,16M | $ -520,4K | $ 0 | $ 8,32M | $ 14,59M |
| 2013 | $ 4,98M | $ -432,5K | $ 0 | $ 8,31M | $ 14,23M |
| 2012 | $ 2,58M | $ -259,9K | $ 0 | $ 0 | $ 16,16M |
| 2009 | $ 6,91M | $ -41,3K | N/A | $ 2,08M | $ 15,77M |
| 2008 | $ 8,03M | $ -27,3K | N/A | $ 3,08M | $ 15,23M |
| 2007 | $ 4,01M | $ -201,4K | N/A | N/A | N/A |
| 2006 | $ 3,95M | $ 101,8K | $ 257,3K | $ 5,25M | $ 14,94M |
| 2005 | $ 8,40M | $ 856,4K | $ 228,0K | $ 5,67M | $ 16,06M |
| 2004 | $ 7,91M | $ 843,9K | $ 1,34M | $ 6,50M | $ 17,31M |
| 2003 | $ 8,75M | $ 1,12M | $ 1,96M | $ 8,33M | $ 18,69M |
| 2002 | $ 4,95M | $ 651,1K | $ 520,2K | $ 9,17M | $ 18,65M |
| 2001 | N/A | N/A | $ 792,2K | N/A | N/A |
| 2000 | N/A | N/A | $ 261,4K | N/A | N/A |
| 1999 | N/A | N/A | $ 605,7K | N/A | N/A |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | 0,00 |
| Pasivo / Patr. | 6,25 |
| Liquidez Corriente | 0,26 |

## Cobertura de la deuda

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Beneficios | 0,00 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/SRNN.md)
- [Gráficos](https://sponda.capital/es/SRNN/graficos.md)
- [Comparar](https://sponda.capital/es/SRNN/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-13.
