# TerraVest Industries Inc. (TRRVF)

> Energía · CA · Reporta en CAD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/TRRVF/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $ 1,16B | $ 66,69M | $ 99,09M | $ 926,96M | $ 744,33M |
| 2024 | $ 935,71M | $ 76,35M | $ 97,58M | $ 293,65M | $ 398,77M |
| 2023 | $ 756,67M | $ 49,33M | $ 58,07M | $ 391,08M | $ 237,48M |
| 2022 | $ 667,90M | $ 49,88M | $ 17,47M | $ 272,95M | $ 191,60M |
| 2021 | $ 406,63M | $ 40,24M | $ -21,94M | $ 228,73M | $ 149,91M |
| 2020 | $ 356,65M | $ 38,73M | $ 116,11M | $ 132,71M | $ 131,46M |
| 2019 | $ 379,94M | $ 27,53M | $ 32,25M | $ 159,29M | $ 108,51M |
| 2018 | $ 352,59M | $ 22,35M | $ -7,22M | $ 111,73M | $ 87,16M |
| 2017 | $ 259,77M | $ 13,34M | $ 16,76M | $ 69,79M | $ 88,63M |
| 2016 | $ 218,79M | $ 8,18M | $ 17,05M | $ 52,96M | $ 88,03M |
| 2015 | $ 256,83M | $ 19,14M | $ 16,67M | $ 58,95M | $ 92,82M |
| 2014 | $ 216,33M | $ 14,62M | $ 25,45M | $ 47,26M | $ 81,18M |
| 2013 | $ 90,39M | $ 8,09M | $ 6,43M | $ 19,43M | $ 45,80M |
| 2012 | $ 96,11M | $ 3,43M | $ 12,35M | $ 21,11M | $ 44,35M |
| 2011 | $ 102,15M | $ -2,12M | $ 14,07M | $ 12,42M | $ 61,80M |
| 2010 | $ 123,93M | $ 10,93M | $ -9,20M | $ 7,81M | $ 86,84M |
| 2009 | $ 320,38M | $ 6,31M | $ 37,27M | $ 27,94M | $ 78,96M |
| 2008 | $ 350,42M | $ -32,21M | $ 32,51M | $ 37,91M | $ 80,31M |
| 2007 | $ 336,19M | $ -29,21M | $ 31,85M | $ 48,14M | $ 103,19M |
| 2006 | $ 407,40M | $ -307,8K | $ 26,28M | $ 52,93M | $ 137,05M |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | 1,25 |
| Pasivo / Patr. | 1,66 |
| Liquidez Corriente | 1,51 |

## Cobertura de la deuda

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Beneficios | 23,61 |
| Deuda Bruta / FCL | 21,80 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/TRRVF.md)
- [Gráficos](https://sponda.capital/es/TRRVF/graficos.md)
- [Comparar](https://sponda.capital/es/TRRVF/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-23.
