# Ultralife Corporation (ULBI)

> Industriales · US · Reporta en USD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/ULBI/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 47,45M | $ -451,0K | $ 1,49M | N/A | $ 129,63M |
| 2025 | $ 195,73M | $ -6,04M | $ 7,26M | $ 49,65M | $ 130,00M |
| 2024 | $ 172,86M | $ 6,63M | $ 15,46M | $ 58,39M | $ 134,00M |
| 2023 | $ 171,53M | $ 7,78M | $ -673,6K | $ 29,16M | $ 125,33M |
| 2022 | $ 147,28M | $ -132,9K | $ -3,29M | $ 23,51M | $ 116,28M |
| 2021 | $ 116,81M | $ -278,1K | $ 1,80M | $ 23,47M | $ 117,62M |
| 2020 | $ 137,22M | $ 6,67M | $ 23,72M | $ 3,57M | $ 116,80M |
| 2019 | $ 137,85M | $ 6,72M | $ -11,94M | $ 19,02M | $ 109,73M |
| 2018 | $ 115,15M | $ 32,93M | $ 8,85M | $ 376,0K | $ 104,62M |
| 2017 | $ 115,22M | $ 10,30M | $ 7,92M | $ 0 | $ 79,20M |
| 2016 | $ 113,45M | $ 4,83M | $ 8,85M | $ 0 | $ 68,03M |
| 2015 | $ 107,31M | $ 4,03M | $ 7,92M | $ 0 | $ 66,20M |
| 2014 | $ 93,96M | $ -2,99M | $ 2,84M | $ 0 | $ 72,03M |
| 2013 | $ 112,12M | $ -1,32M | $ 8,72M | $ 0 | $ 73,74M |
| 2012 | $ 146,77M | $ -2,31M | $ 3,01M | $ 0 | $ 73,52M |
| 2011 | $ 208,14M | $ 86,7K | $ 12,63M | $ 0 | $ 73,26M |
| 2010 | $ 270,39M | $ -9,36M | $ 13,77M | $ 8,97M | $ 73,77M |
| 2009 | $ 260,60M | $ -13,99M | $ -4,5K | $ 19,35M | $ 78,06M |
| 2008 | $ 385,65M | $ 20,69M | $ 23,12M | $ 6,10M | $ 88,13M |
| 2007 | $ 208,34M | $ 8,45M | $ -763,1K | $ 29,65M | $ 63,01M |
| 2006 | $ 141,64M | $ -41,62M | $ -1,97M | $ 32,29M | $ 39,59M |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | 0,03 |
| Pasivo / Patr. | 0,70 |
| Liquidez Corriente | 2,56 |

## Cobertura de la deuda

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Beneficios | 2,36 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/ULBI.md)
- [Gráficos](https://sponda.capital/es/ULBI/graficos.md)
- [Comparar](https://sponda.capital/es/ULBI/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-13.
