# White River Energy Corp. (WTRV)

> Energía · US · Reporta en USD

Indicadores fundamentales de Sponda, ajustados por inflación.

[Versión en HTML](https://sponda.capital/es/WTRV/fundamentos)

## Cifras anuales

| Año | Ingresos (M) | Benef. (M) | FCL (M) | Deuda (M) | Patr. (M) |
| --- | --- | --- | --- | --- | --- |
| 2023 | $ -1,64M | $ -143,37M | $ -12,52M | $ 408,5K | $ -701,2K |
| 2022 | $ 3,34M | $ -42,67M | $ -9,54M | $ 1,09M | $ -2,63M |
| 2021 | $ 4,25M | $ 1,85M | $ -762,6K | $ 0 | $ 354,1K |
| 2020 | $ 0 | $ -1,30M | $ -1,93M | $ 24,0K | $ 1,71M |

Columnas no disponibles en esta vista: annualPriceMultiples, dividends. Requieren datos de mercado en vivo y se muestran en la página HTML.

## Apalancamiento y liquidez

| Indicador | Valor |
| --- | --- |
| Deuda Bruta / Patr. | -0,58 |
| Pasivo / Patr. | -17,66 |
| Liquidez Corriente | 0,83 |

## Otras vistas

- [Indicadores](https://sponda.capital/es/WTRV.md)
- [Gráficos](https://sponda.capital/es/WTRV/graficos.md)
- [Comparar](https://sponda.capital/es/WTRV/comparar.md)
- [Definiciones de los indicadores](https://sponda.capital/es/screener.md)

Datos del 2026-08-13.
