# Africa Energy Corp. (HPMCF)

> Energia · CA · Redige il bilancio in USD

Indicatori fondamentali di Sponda, corretti per l'inflazione.

[Versione HTML](https://sponda.capital/it/HPMCF/fondamentali)

## Dati annuali

| Anno | Ricavi (M) | Utile Netto (M) | FCF (M) | Debito (M) | PN (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 0 | $ -1,12M | $ -990,1K | $ 0 | $ 39,64M |
| 2025 | $ 0 | $ -5,12M | $ -1,92M | $ 0 | $ 40,74M |
| 2024 | $ 0 | $ -105,75M | $ -1,17M | $ 10,36M | $ 31,92M |
| 2023 | $ 0 | $ -129,51M | $ -2,32M | $ 6,79M | $ 131,17M |
| 2022 | $ 0 | $ -23,20M | $ -12,58M | $ 5,00M | $ 249,03M |
| 2021 | $ 0 | $ 25,63M | $ -5,04M | $ 2,0K | $ 265,56M |
| 2020 | $ 0 | $ -5,43M | $ -4,45M | $ 19,0K | $ 242,24M |
| 2019 | $ 0 | $ -5,83M | $ -3,82M | $ 51,0K | $ 41,44M |
| 2018 | $ 0 | $ -17,28M | $ -5,85M | $ 0 | $ 44,22M |
| 2017 | $ 0 | $ -6,39M | $ -5,64M | $ 0 | $ 12,12M |
| 2016 | $ 0 | $ -5,78M | $ -6,74M | $ 57,0K | $ 16,67M |
| 2015 | $ 0 | $ -4,49M | $ -3,37M | $ 87,0K | $ 6,83M |
| 2014 | $ 0 | $ -130,49M | $ -3,74M | $ 95,0K | $ 1,31M |
| 2013 | $ 0 | $ 3,14M | $ -4,91M | $ 115,0K | $ 93,33M |
| 2012 | $ 0 | $ 4,30M | $ -51,46M | $ 0 | $ 90,68M |
| 2011 | $ 0 | $ -1,56M | $ -18,93M | $ 0 | $ 75,11M |
| 2010 | $ 0 | $ -69,7K | $ -37,6K | $ 0 | $ 244,4K |

Colonne non disponibili in questa vista: annualPriceMultiples, dividends. Richiedono dati di mercato in tempo reale e sono mostrate nella pagina HTML.

## Leva finanziaria e liquidità

| Indicatore | Valore |
| --- | --- |
| Debito Lordo / PN | 0,00 |
| Passività / PN | 0,01 |
| Indice di Liquidità | 6,29 |

## Altre viste

- [Metriche](https://sponda.capital/it/HPMCF.md)
- [Grafici](https://sponda.capital/it/HPMCF/grafici.md)
- [Confronta](https://sponda.capital/it/HPMCF/confronta.md)
- [Definizioni degli indicatori](https://sponda.capital/it/screener.md)

Dati al 2026-08-30.
