# Avidbank Holdings, Inc. (AVBH)

> Serviços Financeiros · US · Reporta em USD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/AVBH/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 51,87M | $ 16,67M | $ 0 | $ 22,00M | $ 296,19M |
| 2025 | $ 75,98M | $ 24,55M | $ 19,30M | $ 22,00M | $ 280,98M |
| 2024 | $ 102,80M | $ 22,09M | $ 0 | $ 214,69M | $ 186,36M |
| 2023 | $ 73,38M | $ 18,17M | $ 0 | $ 392,34M | $ 165,31M |
| 2022 | $ 84,05M | $ 27,95M | $ 0 | $ 167,64M | $ 137,54M |
| 2021 | $ 62,73M | $ 14,58M | $ 0 | $ 37,54M | $ 137,10M |
| 2020 | $ 58,44M | $ 12,26M | $ 0 | $ 40,64M | $ 127,92M |
| 2019 | $ 59,41M | $ 16,60M | $ 0 | N/A | $ 116,40M |
| 2018 | $ 51,47M | $ 14,68M | $ 0 | $ 11,85M | $ 100,52M |
| 2017 | $ 40,99M | $ 7,62M | $ 0 | $ 41,76M | $ 89,11M |
| 2016 | $ 34,67M | $ 9,99M | $ 0 | $ 11,68M | $ 63,51M |
| 2015 | $ 29,23M | $ 5,17M | $ 0 | $ 11,61M | $ 55,63M |
| 2014 | $ 25,30M | $ 3,88M | $ 0 | $ 0 | $ 51,55M |
| 2013 | $ 23,36M | $ 3,27M | $ 0 | $ 0 | $ 48,03M |
| 2012 | $ 5,90M | $ 461,2K | $ 0 | $ 0 | $ 37,86M |
| 2007 | $ 12,02M | $ 876,7K | N/A | $ 0 | $ 15,07M |
| 2006 | $ 10,04M | $ -402,9K | $ 860,9K | $ 0 | $ 14,13M |
| 2005 | $ 5,14M | $ -1,26M | $ -616,1K | $ 0 | $ 14,08M |
| 2004 | $ 1,96M | $ -3,11M | $ -2,46M | $ 0 | $ 14,75M |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | 0,07 |
| Passivo / PL | 7,98 |
| Liquidez Corrente | 0,11 |

## Cobertura da dívida

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / Lucro | 1,23 |
| Dív. Bruta / FCL | 11,40 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/AVBH.md)
- [Gráficos](https://sponda.capital/pt/AVBH/graficos.md)
- [Comparar](https://sponda.capital/pt/AVBH/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-27.
