# Binah Capital Group, Inc. (BCGWW)

> Serviços Financeiros · US · Reporta em USD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/BCGWW/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 95,22M | $ 2,24M | $ 1,63M | $ 25,48M | $ 20,78M |
| 2025 | $ 186,40M | $ 2,36M | $ 5,21M | $ 26,21M | $ 2,60M |
| 2024 | $ 172,79M | $ -5,56M | $ -738,9K | $ 28,82M | $ 1,23M |
| 2023 | $ 172,85M | $ 618,1K | $ 3,19M | $ 42,55M | $ 5,10M |
| 2022 | $ 91,77M | $ 1,46M | $ 260,4K | $ 39,06M | $ 4,90M |
| 2021 | $ 56,36M | $ -2,20M | $ 42,6K | $ 46,65M | $ 6,21M |
| 2020 | $ 0 | $ -1,01M | N/A | N/A | N/A |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | 1,23 |
| Passivo / PL | 2,43 |
| Liquidez Corrente | 0,38 |

## Cobertura da dívida

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / FCL | 9,41 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/BCGWW.md)
- [Gráficos](https://sponda.capital/pt/BCGWW/graficos.md)
- [Comparar](https://sponda.capital/pt/BCGWW/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-27.
