# Comgas (CGAS5)

> Utilidades · BR · Reporta em BRL

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/CGAS5/comparar)

## Valuation

| Indicador | Valor |
| --- | --- |
| P/E10 | 9,23 |
| P/FCF10 | 8,85 |
| PEG | 1,52 |
| PFCF-PEG | 3,95 |

Maior janela de P/L que o histórico da empresa preenche: 15 anos. Janelas menores continuam calculadas; as maiores ficam vazias em vez de preenchidas artificialmente.

## Comparáveis

| Ticker | Empresa | P/E10 | P/FCF10 | PEG |
| --- | --- | --- | --- | --- |
| PASS3 | Compass GAS e Energia | N/A | 11,01 | N/A |
| CEGR3 | Cia Distrib de GAS do Rio de Janeiro-ceg | 14,31 | 15,69 | 6,04 |
| PCG-PA | Pacific Gas and Electric Company | N/A | N/A | N/A |
| PCG-PC | Pacific Gas and Electric Company PFD 1ST 5% | N/A | N/A | N/A |
| PCG-PE | Pacific Gas and Electric Company | N/A | N/A | N/A |
| HOKCY | The Hong Kong and China Gas Company Limited | 22,31 | 50,13 | N/A |
| HOKCF | The Hong Kong and China Gas Company Limited | 19,58 | 43,98 | N/A |
| OSGSF | Osaka Gas Co., Ltd. | 26,37 | 61,05 | 1,37 |
| OSGSY | Osaka Gas Co., Ltd. | 25,34 | 58,80 | 1,31 |
| ATGFF | AltaGas Ltd. | 34,43 | N/A | 1,29 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/CGAS5.md)
- [Gráficos](https://sponda.capital/pt/CGAS5/graficos.md)
- [Fundamentos](https://sponda.capital/pt/CGAS5/fundamentos.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-28.
