# CYIOS Corporation (CYIO)

> Saúde · US · Reporta em USD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/CYIO/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 0 | $ -878,4K | $ -3,4K | $ 2,03M | $ -2,50M |
| 2025 | $ 12,19M | $ 509,1K | $ -410,9K | $ 2,15M | $ -1,66M |
| 2024 | $ 8,43M | $ -1,37M | $ -222,5K | $ 2,36M | $ -2,03M |
| 2023 | $ 59,9K | $ -378,3K | $ -63,6K | $ 2,02M | $ -1,51M |
| 2022 | $ 150,8K | $ -1,64M | $ -665,4K | $ 2,09M | $ -575,9K |
| 2021 | $ 884,8K | $ -3,40M | $ -1,09M | $ 1,60M | $ -107,5K |
| 2020 | $ 50,3K | $ -956,8K | $ -257,7K | $ 408,9K | $ -529,4K |
| 2019 | $ 0 | $ -107,8K | N/A | N/A | N/A |
| 2012 | $ 1,47M | $ -109,6K | $ -15,6K | $ 29,6K | $ 311,2K |
| 2011 | $ 2,83M | $ 171,5K | $ 64,1K | $ 32,9K | $ 387,0K |
| 2010 | $ 2,80M | $ -596,7K | $ -119,9K | $ 87,5K | $ 366,1K |
| 2009 | $ 2,85M | $ -34,2K | $ 27,9K | $ 71,1K | $ 358,6K |
| 2008 | $ 2,26M | $ 336,3K | $ 50,9K | $ 88,4K | $ 174,9K |
| 2007 | $ 3,35M | $ 387,2K | $ 108,0K | $ 98,8K | $ -129,5K |
| 2006 | $ 2,62M | $ -1,35M | $ -607,4K | $ 150,7K | $ -518,1K |
| 2005 | $ 2,26M | $ -65,3K | $ 338,9K | $ 226,1K | $ -80,7K |
| 2004 | $ 516,6K | $ -2,76M | $ -603,6K | $ 190,4K | $ -496,8K |
| 2003 | $ 1,24M | $ -451,5K | $ -299,7K | $ 137,6K | $ -348,3K |
| 2002 | $ 6,39M | $ -813,3K | $ -254,9K | $ 242,9K | $ -705,4K |
| 2001 | $ 4,78M | $ -1,50M | $ -680,0K | $ 524,1K | $ -704,6K |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | -0,81 |
| Passivo / PL | -1,00 |
| Liquidez Corrente | 0,00 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/CYIO.md)
- [Gráficos](https://sponda.capital/pt/CYIO/graficos.md)
- [Comparar](https://sponda.capital/pt/CYIO/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-27.
