# First Colombia Gold Corp. (FCGD)

> Saúde · US · Reporta em USD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/FCGD/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $ 0 | $ -2,0K | N/A | $ 128,2K | $ -159,9K |
| 2024 | $ 0 | $ -10,8K | N/A | N/A | N/A |
| 2023 | $ 0 | $ -17,6K | $ -17,6K | $ 116,6K | $ -125,2K |
| 2022 | $ 0 | $ -121,8K | $ -35,9K | $ 32,1K | $ -109,0K |
| 2016 | $ 824,4K | $ -1,95M | $ -2,43M | $ 1,71M | $ -5,62M |
| 2015 | $ 6,42M | $ -8,26M | $ -473,8K | $ 1,61M | $ -4,82M |
| 2014 | $ 32,1K | $ -77,45M | $ -1,01M | $ 737,2K | $ -1,20M |
| 2013 | $ 46,9K | $ -2,13M | $ -150,8K | $ 280,9K | $ -1,20M |
| 2012 | $ 0 | $ -447,5K | $ -136,7K | $ 69,7K | $ -532,1K |
| 2011 | $ 0 | $ -11,65M | $ -301,7K | $ 13,4K | $ -338,1K |
| 2010 | $ 54,2K | $ -1,71M | $ -1,32M | $ 2,03M | $ 7,38M |
| 2009 | $ 0 | $ 2,24M | $ -539,6K | $ 0 | $ 3,10M |
| 2008 | $ 0 | $ 1,49M | $ -2,72M | $ 0 | $ 1,11M |
| 2007 | $ 0 | $ -14,40M | $ -3,82M | $ 0 | $ 1,41M |
| 2006 | $ 0 | $ -3,80M | $ -1,64M | $ 0 | $ 1,59M |
| 2005 | $ 0 | $ -61,6K | $ -23,7K | $ 0 | $ 27,7K |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | -0,80 |
| Passivo / PL | -1,02 |
| Liquidez Corrente | 0,07 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/FCGD.md)
- [Gráficos](https://sponda.capital/pt/FCGD/graficos.md)
- [Comparar](https://sponda.capital/pt/FCGD/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-30.
