# First Tellurium Corp. (FSTTF)

> Materiais Básicos · CA · Reporta em CAD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/FSTTF/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 0 | $ -2,86M | $ -1,42M | $ 922,1K | $ -543,4K |
| 2025 | $ 0 | $ -1,82M | $ -1,74M | $ 889,3K | $ -227,9K |
| 2024 | $ 0 | $ -2,34M | $ -961,3K | $ 887,2K | $ -1,34M |
| 2023 | $ 0 | $ -2,06M | $ -2,44M | $ 182,0K | $ 1,18M |
| 2022 | $ 0 | $ -2,05M | $ -2,44M | $ 188,9K | $ 1,06M |
| 2021 | $ 0 | $ -550,5K | $ -267,2K | $ 187,9K | $ -506,2K |
| 2020 | $ 2,5K | $ -1,03M | $ -345,2K | $ 212,9K | $ -305,0K |
| 2019 | $ 0 | $ -810,0K | $ -672,5K | $ 207,0K | $ -514,3K |
| 2018 | $ 0 | $ -590,6K | $ -446,1K | $ 207,0K | $ -396,2K |
| 2017 | $ 0 | $ -320,0K | $ -95,4K | $ 199,0K | $ -637,2K |
| 2016 | $ 622,2K | $ -2,19M | $ -874,1K | $ 167,4K | $ -437,9K |
| 2015 | $ 231,1K | $ -1,91M | $ -2,17M | $ 0 | $ 558,4K |
| 2014 | $ 0 | $ 71,2K | $ -62,6K | $ 0 | $ 141,4K |
| 2013 | $ 0 | $ -1,28M | $ -1,00M | $ 0 | $ 8,7K |
| 2012 | $ 0 | $ -3,26M | $ -2,60M | $ 0 | $ 534,4K |
| 2011 | $ 0 | $ -2,80M | $ -3,77M | $ 0 | $ 2,52M |
| 2010 | $ 0 | $ -3,58M | $ -2,32M | $ 0 | $ -812,0K |
| 2009 | $ 0 | $ -1,47M | $ -1,28M | $ 0 | $ -128,9K |
| 2008 | $ 0 | $ -2,91M | $ -928,5K | $ 0 | $ -278,0K |
| 2007 | $ 0 | $ -3,03M | $ -2,94M | $ 0 | $ 1,08M |
| 2006 | $ 0 | $ -1,02M | $ -1,55M | $ 0 | $ 2,23M |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | -1,70 |
| Passivo / PL | -4,92 |
| Liquidez Corrente | 0,41 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/FSTTF.md)
- [Gráficos](https://sponda.capital/pt/FSTTF/graficos.md)
- [Comparar](https://sponda.capital/pt/FSTTF/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-27.
