# Golconda Gold Ltd. (GGGOF)

> Materiais Básicos · CA · Reporta em USD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/GGGOF/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 13,66M | $ 5,46M | $ 4,59M | $ 0 | $ 46,23M |
| 2025 | $ 34,55M | $ 10,02M | $ 5,94M | $ 2,39M | $ 40,48M |
| 2024 | $ 14,52M | $ -1,22M | $ 1,34M | $ 3,89M | $ 30,09M |
| 2023 | $ 10,18M | $ -2,35M | $ -953,5K | $ 4,52M | $ 31,10M |
| 2022 | $ 14,71M | $ -1,20M | $ -103,4K | $ 3,03M | $ 33,35M |
| 2021 | $ 3,49M | $ -4,70M | $ -11,49M | N/A | $ 31,69M |
| 2020 | $ 62,51M | $ 5,65M | $ 2,85M | $ 15,65M | $ 23,81M |
| 2019 | $ 53,44M | $ -4,68M | $ -6,82M | $ 19,14M | $ 12,92M |
| 2018 | $ 58,97M | $ -425,2K | $ 748,2K | $ 14,52M | $ 14,98M |
| 2017 | $ 50,24M | $ -3,16M | $ 6,21M | $ 14,98M | $ 14,09M |
| 2016 | $ 44,94M | $ -8,14M | $ -453,8K | $ 15,46M | $ 16,02M |
| 2015 | $ 36,83M | $ -12,21M | $ -7,04M | $ 13,91M | $ 21,46M |
| 2014 | $ 57,17M | $ 2,65M | $ -4,95M | $ 8,69M | $ 28,81M |
| 2013 | $ 76,54M | $ -40,93M | $ -3,77M | $ 2,80M | $ 26,59M |
| 2012 | $ 118,30M | $ 25,14M | $ 13,03M | $ 4,14M | $ 55,07M |
| 2011 | $ 42,03M | $ 2,52M | $ -3,02M | $ 3,80M | $ 32,36M |
| 2010 | $ 9,1K | $ 68,1K | $ -115,1K | $ 0 | $ 328,4K |
| 2009 | $ 5,4K | $ -38,1K | $ -41,7K | $ 0 | $ 271,5K |
| 2008 | $ 0 | $ -149,5K | $ 16,6K | $ 0 | $ 279,8K |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | 0,00 |
| Passivo / PL | 0,32 |
| Liquidez Corrente | 1,66 |

## Cobertura da dívida

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / FCL | 0,00 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/GGGOF.md)
- [Gráficos](https://sponda.capital/pt/GGGOF/graficos.md)
- [Comparar](https://sponda.capital/pt/GGGOF/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-27.
