# GoGold Resources Inc. (GLGDF)

> Materiais Básicos · CA · Reporta em USD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/GLGDF/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 88,07M | $ 40,13M | $ 53,09M | $ 957,8K | $ 491,05M |
| 2025 | $ 74,24M | $ 17,74M | $ 26,16M | $ 797,0K | $ 360,27M |
| 2024 | $ 38,33M | $ 1,78M | $ -15,07M | $ 1,23M | $ 284,06M |
| 2023 | $ 32,72M | $ -8,53M | $ -9,22M | $ 775,0K | $ 281,56M |
| 2022 | $ 40,28M | $ 770,8K | $ -1,32M | $ 2,45M | $ 240,33M |
| 2021 | $ 63,28M | $ 8,42M | $ 14,39M | $ 1,67M | $ 206,26M |
| 2020 | $ 50,38M | $ 54,97M | $ 4,73M | $ 1,69M | $ 170,83M |
| 2019 | $ 34,81M | $ 10,47M | $ -17,65M | $ 2,14M | $ 72,81M |
| 2018 | $ 27,76M | $ -59,74M | $ -25,99M | $ 0 | $ 58,93M |
| 2017 | $ 22,96M | $ -785,4K | $ -17,12M | $ 53,81M | $ 87,83M |
| 2016 | $ 22,98M | $ -28,26M | $ -19,05M | $ 35,08M | $ 88,10M |
| 2015 | $ 17,58M | $ -8,54M | $ -15,54M | $ 27,36M | $ 103,86M |
| 2014 | $ 0 | $ -9,34M | $ -55,39M | $ 30,34M | $ 97,82M |
| 2013 | $ 0 | $ -5,15M | $ -2,76M | $ 13,25M | $ 93,78M |
| 2012 | $ 0 | $ -3,56M | $ -14,27M | $ 0 | $ 96,71M |
| 2011 | $ 0 | $ -1,08M | $ -5,64M | $ 0 | $ 17,13M |
| 2010 | $ 0 | $ -477,9K | $ -283,5K | $ 0 | $ 1,15M |
| 2009 | $ 0 | $ -11,4K | $ -13,5K | $ 0 | $ 433,2K |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | 0,00 |
| Passivo / PL | 0,13 |
| Liquidez Corrente | 5,83 |

## Cobertura da dívida

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / Lucro | 0,15 |
| Dív. Bruta / FCL | 1,08 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/GLGDF.md)
- [Gráficos](https://sponda.capital/pt/GLGDF/graficos.md)
- [Comparar](https://sponda.capital/pt/GLGDF/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-27.
