# Grande Portage Resources Ltd. (GPTRF)

> Materiais Básicos · CA · Reporta em CAD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/GPTRF/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 0 | $ -1,43M | $ -1,14M | $ 38,9K | $ 31,94M |
| 2025 | $ 0 | $ -948,5K | $ -1,54M | $ 80,9K | $ 25,52M |
| 2024 | $ 0 | $ -1,05M | $ -1,96M | $ 135,9K | $ 21,32M |
| 2023 | $ 0 | $ -1,14M | $ -3,21M | $ 174,3K | $ 19,77M |
| 2022 | $ 0 | $ -1,35M | $ -3,84M | $ 0 | $ 19,31M |
| 2021 | $ 0 | $ -1,35M | $ -4,98M | $ 0 | $ 17,45M |
| 2020 | $ 0 | $ -1,24M | $ -2,57M | $ 0 | $ 11,98M |
| 2019 | $ 0 | $ -1,06M | $ -955,7K | $ 0 | $ 7,93M |
| 2018 | $ 0 | $ -1,60M | $ -3,62M | $ 0 | $ 7,67M |
| 2017 | $ 0 | $ -650,2K | $ -2,23M | $ 0 | $ 5,96M |
| 2016 | $ 0 | $ -491,1K | $ -294,8K | $ 0 | $ 4,15M |
| 2015 | $ 0 | $ -361,2K | $ -145,2K | $ 0 | $ 3,85M |
| 2014 | $ 0 | $ -8,96M | $ -479,1K | $ 0 | $ 4,13M |
| 2013 | $ 0 | $ -1,75M | $ -461,2K | $ 0 | $ 10,92M |
| 2012 | $ 0 | $ -1,69M | $ -1,07M | $ 0 | $ 12,17M |
| 2011 | $ 0 | $ -1,91M | $ -2,65M | $ 0 | $ 12,80M |
| 2010 | $ 0 | $ 2,79M | $ -1,96M | $ 0 | $ 13,71M |
| 2009 | $ 0 | $ -231,3K | $ -227,0K | $ 0 | $ 11,23M |
| 2008 | $ -178,1K | $ -1,30M | $ -2,42M | $ 0 | $ 11,19M |
| 2007 | $ 0 | $ -444,5K | $ -6,92M | $ 0 | $ 11,51M |
| 2006 | $ 0 | $ -1,11M | $ -2,46M | $ 0 | $ 2,37M |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | 0,00 |
| Passivo / PL | 0,01 |
| Liquidez Corrente | 24,75 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/GPTRF.md)
- [Gráficos](https://sponda.capital/pt/GPTRF/graficos.md)
- [Comparar](https://sponda.capital/pt/GPTRF/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-27.
