# Inhibitor Therapeutics, Inc. (INTI)

> Saúde · US · Reporta em USD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/INTI/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 0 | $ -1,30M | $ -1,86M | $ 47,8K | $ -2,56M |
| 2025 | $ 0 | $ -3,38M | $ -3,31M | $ 61,6K | $ -1,29M |
| 2024 | $ 0 | $ -3,51M | $ -3,40M | $ 0 | $ 1,99M |
| 2023 | $ 0 | $ -3,27M | $ -2,92M | $ 0 | $ 5,28M |
| 2022 | $ 0 | $ 13,52M | $ 13,12M | $ 411,0K | $ 8,30M |
| 2021 | $ 0 | $ -355,2K | $ -262,0K | $ 231,0K | $ -3,62M |
| 2020 | $ 0 | $ -1,35M | $ -1,05M | $ 96,6K | $ -3,36M |
| 2019 | $ 0 | $ -3,53M | $ -3,49M | $ 0 | $ -2,53M |
| 2018 | $ 0 | $ -6,01M | $ -4,90M | $ 0 | $ 32,4K |
| 2017 | $ 575,4K | $ -6,87M | $ -3,92M | $ 0 | $ 166,6K |
| 2016 | $ 0 | $ -9,63M | $ -5,17M | $ 0 | $ 7,03M |
| 2015 | $ -139,0K | $ -5,55M | $ -3,18M | $ -105,2K | $ 424,0K |
| 2014 | $ -37,4K | $ -5,62M | $ -1,84M | $ 0 | $ 62,1K |
| 2013 | $ -29,4K | $ -2,61M | $ -1,74M | $ 68,4K | $ -765,8K |
| 2012 | $ 0 | $ 267,5K | $ -670,3K | N/A | $ -132,8K |
| 2011 | $ 713 | $ -334,7K | $ 99,2K | $ 666,7K | $ -369,2K |
| 2010 | $ 924,5K | $ -1,52M | $ -263,2K | $ 3,49M | $ 401,0K |
| 2009 | $ 2,96M | $ -3,57M | $ 196,84B | $ 4,44M | $ 709,3K |
| 2008 | $ 16,39M | $ -14,93M | $ -2,08M | $ 5,22M | $ 1,26M |
| 2007 | $ 18,81M | $ -2,68M | $ -2,22M | $ 5,90M | $ 9,93M |
| 2006 | $ 9,89M | $ -1,74M | $ -241,7K | $ 4,01M | $ 5,13M |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | -0,02 |
| Passivo / PL | -1,25 |
| Liquidez Corrente | 3,36 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/INTI.md)
- [Gráficos](https://sponda.capital/pt/INTI/graficos.md)
- [Comparar](https://sponda.capital/pt/INTI/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-28.
