# Niagen Bioscience Inc (NAGE)

> Saúde · US · Reporta em USD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/NAGE/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 61,26M | $ 7,28M | $ 1,43M | $ 2,33M | $ 82,53M |
| 2025 | $ 132,52M | $ 17,80M | $ 13,53M | $ 2,82M | $ 76,53M |
| 2024 | $ 104,68M | $ 8,99M | $ 12,56M | $ 2,65M | $ 46,09M |
| 2023 | $ 90,36M | $ -5,34M | $ 7,54M | $ 3,28M | $ 28,46M |
| 2022 | $ 80,49M | $ -18,48M | $ -17,24M | $ 4,26M | $ 28,67M |
| 2021 | $ 80,17M | $ -32,25M | $ -29,21M | $ 4,70M | $ 31,73M |
| 2020 | $ 75,49M | $ -25,38M | $ -13,68M | $ 1,64M | $ 16,42M |
| 2019 | $ 59,75M | $ -41,49M | $ -27,35M | $ 1,72M | $ 20,45M |
| 2018 | $ 41,68M | $ -44,00M | $ -29,53M | $ 310,0K | $ 27,18M |
| 2017 | $ 28,56M | $ -15,33M | $ -15,03M | $ 506,0K | $ 53,83M |
| 2016 | $ 35,42M | $ -4,03M | $ -6,41M | $ 599,1K | $ 9,97M |
| 2015 | $ 30,91M | $ -3,89M | $ -3,87M | $ 5,54M | $ 5,27M |
| 2014 | $ 21,64M | $ -7,61M | $ -4,00M | $ 2,77M | $ 4,00M |
| 2013 | $ 14,45M | $ -6,29M | $ -5,88M | $ 419,2K | $ 5,67M |
| 2012 | $ 16,76M | $ -16,84M | $ -14,72M | $ 225,6K | $ 3,99M |
| 2011 | $ 11,92M | $ -11,60M | $ -6,28M | $ 242,1K | $ 2,56M |
| 2010 | $ 11,46M | $ -3,11M | $ -4,33M | $ 276,6K | $ 4,94M |
| 2009 | $ 8,75M | $ -1,37M | $ -879,2K | $ 74,3K | $ 1,05M |
| 2008 | $ 5,22M | $ -3,00M | $ -1,92M | $ 152,8K | $ 1,75M |
| 2007 | $ 0 | $ -35,3K | $ -58,3K | $ 0 | $ 180 |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | 0,03 |
| Passivo / PL | 0,29 |
| Liquidez Corrente | 6,50 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/NAGE.md)
- [Gráficos](https://sponda.capital/pt/NAGE/graficos.md)
- [Comparar](https://sponda.capital/pt/NAGE/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-29.
