# Nordic Semiconductor ASA (NDCVF)

> Tecnologia · NO · Reporta em USD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/NDCVF/comparar)

## Valuation

| Indicador | Valor |
| --- | --- |
| P/E10 | 113,25 |
| P/FCF10 | 238,05 |
| PEG | 14,26 |
| PFCF-PEG | 16,30 |

Maior janela de P/L que o histórico da empresa preenche: 15 anos. Janelas menores continuam calculadas; as maiores ficam vazias em vez de preenchidas artificialmente.

## Comparáveis

| Ticker | Empresa | P/E10 | P/FCF10 | PEG |
| --- | --- | --- | --- | --- |
| NVDA | NVIDIA Corporation | 136,32 | 177,36 | 2,57 |
| AAPL | Apple Inc. | 48,06 | 45,04 | 6,49 |
| MSFT | Microsoft Corporation | 50,78 | 60,07 | 3,11 |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 82,22 | 144,41 | 3,69 |
| AVGO | Broadcom Inc. | 163,85 | 103,87 | 4,82 |
| MU | Micron Technology, Inc. | 98,37 | 225,08 | 31,23 |
| AMD | Advanced Micro Devices, Inc. | 389,48 | 323,89 | 5,56 |
| ASMLF | ASML Holding N.V. | 95,55 | 100,94 | 5,37 |
| ASML | ASML Holding N.V. | 94,59 | 99,64 | 5,46 |
| INTC | Intel Corp. | 43,51 | 78,03 | N/A |

## Outras visões

- [Indicadores](https://sponda.capital/pt/NDCVF.md)
- [Gráficos](https://sponda.capital/pt/NDCVF/graficos.md)
- [Fundamentos](https://sponda.capital/pt/NDCVF/fundamentos.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-29.
