# New Oriental Energy & Chemical Corp (NOEC)

> Materiais Básicos · CN · Reporta em USD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/NOEC/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2010 | $ 38,79M | $ -16,11M | $ -12,16M | $ 23,69M | $ 2,93M |
| 2009 | $ 55,60M | $ -14,86M | $ -18,50M | $ 21,83M | $ 6,09M |
| 2008 | $ 83,96M | $ -2,88M | $ -16,69M | $ 16,44M | $ 15,91M |
| 2007 | $ 96,52M | $ 7,94M | $ -9,87M | $ 20,37M | $ 16,42M |
| 2006 | $ 42,08M | $ 3,68M | $ -39,5K | $ 9,84M | $ 10,46M |
| 2005 | $ 132 | $ -99,2K | $ -69,6K | $ 0 | $ 32,3K |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | 8,10 |
| Passivo / PL | 17,56 |
| Liquidez Corrente | 0,09 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/NOEC.md)
- [Gráficos](https://sponda.capital/pt/NOEC/graficos.md)
- [Comparar](https://sponda.capital/pt/NOEC/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-27.
