# Peoples Bancorp of North Carolina, Inc. (PEBK)

> Serviços Financeiros · US · Reporta em USD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/PEBK/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 54,11M | $ 9,63M | $ 10,62M | $ 18,75M | $ 161,34M |
| 2025 | $ 107,41M | $ 20,30M | $ 20,44M | $ 19,08M | $ 157,12M |
| 2024 | $ 102,79M | $ 17,19M | $ 20,94M | $ 19,60M | $ 130,56M |
| 2023 | $ 92,75M | $ 16,81M | $ 22,52M | $ 107,01M | $ 121,02M |
| 2022 | $ 79,00M | $ 18,01M | $ 20,21M | $ 68,34M | $ 105,20M |
| 2021 | $ 75,81M | $ 17,99M | $ 31,45M | $ 57,24M | $ 142,37M |
| 2020 | $ 82,28M | $ 14,47M | $ 8,50M | $ 45,14M | $ 139,90M |
| 2019 | $ 81,66M | $ 18,16M | $ 13,37M | $ 43,49M | $ 134,12M |
| 2018 | $ 75,96M | $ 17,67M | $ 20,40M | $ 78,71M | $ 123,62M |
| 2017 | $ 72,12M | $ 13,83M | $ 17,56M | $ 58,38M | $ 115,98M |
| 2016 | $ 72,43M | $ 12,63M | $ 14,62M | $ 77,05M | $ 107,43M |
| 2015 | $ 71,59M | $ 13,53M | $ 16,16M | $ 91,99M | $ 104,86M |
| 2014 | $ 70,84M | $ 13,26M | $ 16,00M | $ 119,05M | $ 98,67M |
| 2013 | $ 70,18M | $ 9,51M | $ 49,79M | $ 131,02M | $ 83,72M |
| 2012 | $ 74,76M | $ 8,37M | $ 26,15M | $ 125,20M | $ 97,75M |
| 2011 | $ 88,07M | $ 7,58M | $ 30,49M | $ 130,22M | $ 103,03M |
| 2010 | $ 93,96M | $ 2,79M | $ 24,77M | $ 126,31M | $ 96,86M |
| 2009 | $ 93,66M | $ 4,42M | $ 4,69M | $ 135,13M | $ 99,22M |
| 2008 | $ 101,17M | $ 9,68M | $ 13,49M | $ 141,72M | $ 101,13M |
| 2007 | $ 106,82M | $ 14,52M | $ 10,47M | $ 137,30M | $ 70,10M |
| 2006 | $ 71,69M | $ 10,50M | $ -16,48M | $ 208,84M | $ 62,84M |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | 0,12 |
| Passivo / PL | 9,94 |
| Liquidez Corrente | 91,12 |

## Cobertura da dívida

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / Lucro | 1,11 |
| Dív. Bruta / FCL | 0,99 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/PEBK.md)
- [Gráficos](https://sponda.capital/pt/PEBK/graficos.md)
- [Comparar](https://sponda.capital/pt/PEBK/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-29.
