# Fidelity Minerals Corp. (SAIDF)

> Materiais Básicos · CA · Reporta em CAD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/SAIDF/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | $ 0 | $ -770,8K | $ -179,1K | $ 492,6K | $ 6,60M |
| 2025 | $ 0 | $ -394,1K | $ -510,8K | $ 484,6K | $ 6,31M |
| 2024 | $ 0 | $ -607,6K | $ -700,3K | $ 420,3K | $ 5,43M |
| 2023 | $ 0 | $ -1,90M | $ -489,7K | $ 400,0K | $ 4,96M |
| 2022 | $ 0 | $ -1,36M | $ -1,86M | $ 0 | $ 6,03M |
| 2021 | $ 0 | $ -891,7K | $ -2,81M | $ 250,0K | $ 5,11M |
| 2020 | $ 0 | $ -1,26M | $ -1,29M | $ 68,8K | $ 4,52M |
| 2019 | $ 0 | $ -2,19M | $ -959,4K | $ 321,6K | $ 4,32M |
| 2018 | $ 0 | $ -2,54M | $ -1,32M | $ 689,1K | $ 539,6K |
| 2017 | $ 0 | $ -2,70M | $ -1,64M | $ 919,0K | $ 70,7K |
| 2016 | $ 0 | $ -2,91M | $ -946,9K | $ 156,6K | $ 163,4K |
| 2015 | $ 0 | $ -2,58M | $ -2,13M | $ 331,5K | $ 553,0K |
| 2014 | $ 41,9K | $ -3,76M | $ -25,3K | $ 0 | $ 603,4K |
| 2013 | $ 207,1K | $ -656,7K | $ -870,2K | $ 0 | $ 3,45M |
| 2012 | $ 124,6K | $ -1,32M | $ -1,26M | $ 0 | $ 3,32M |
| 2011 | $ 0 | $ -1,13M | $ -2,28M | $ 0 | $ 3,65M |
| 2010 | $ 0 | $ -710,6K | $ -1,51M | $ 0 | $ 3,57M |
| 2009 | $ 0 | $ -1,11M | $ -1,16M | $ 0 | $ 1,66M |
| 2008 | $ 0 | $ -2,75M | $ -1,48M | $ 0 | $ 2,22M |
| 2007 | $ 0 | $ -933,9K | $ -1,66M | $ 0 | $ 4,08M |
| 2006 | $ 0 | $ -737,5K | $ -772,4K | $ 0 | $ 1,84M |
| 2005 | N/A | N/A | N/A | $ 5,0K | $ 467,0K |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | 0,07 |
| Passivo / PL | 0,14 |
| Liquidez Corrente | 0,62 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/SAIDF.md)
- [Gráficos](https://sponda.capital/pt/SAIDF/graficos.md)
- [Comparar](https://sponda.capital/pt/SAIDF/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-23.
