# Volato Group, Inc. (SOAR)

> Industriais · US · Reporta em USD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/SOAR/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $ 80,44M | $ 5,30M | $ 3,36M | $ 4,36M | $ -1,85M |
| 2024 | $ 59,77M | $ -42,72M | $ -17,28M | $ 33,07M | $ -16,33M |
| 2023 | $ 56,20M | $ -57,11M | $ -33,55M | $ 29,69M | $ 14,75M |
| 2022 | $ 102,38M | $ -11,62M | $ -24,23M | $ 29,80M | $ -5,67M |
| 2021 | $ 0 | $ -452,9K | N/A | $ 0 | $ 275,27M |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | -2,36 |
| Passivo / PL | -7,47 |
| Liquidez Corrente | 0,72 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/SOAR.md)
- [Gráficos](https://sponda.capital/pt/SOAR/graficos.md)
- [Comparar](https://sponda.capital/pt/SOAR/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-13.
