# Vusion (SRBEF)

> Tecnologia · FR · Reporta em EUR

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/SRBEF/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | € 1,50B | € 145,05M | € 104,58M | € 53,35M | € 448,13M |
| 2024 | € 989,10M | € -28,76M | € 400,58M | € 152,74M | € 248,49M |
| 2023 | € 851,02M | € 84,65M | € 170,63M | € 183,10M | € 280,48M |
| 2022 | € 677,98M | € 20,70M | € -47,84M | € 82,53M | € 195,85M |
| 2021 | € 504,26M | € 3,38M | € -3,66M | € 88,66M | € 182,38M |
| 2020 | € 363,33M | € -8,61M | € -3,63M | € 88,96M | € 164,92M |
| 2019 | € 309,04M | € -15,59M | € -19,44M | € 76,49M | € 171,05M |
| 2018 | € 237,61M | € -7,46M | € -34,49M | € 46,95M | € 147,97M |
| 2017 | € 196,47M | € -27,05M | € -29,59M | € 51,87M | € 128,91M |
| 2016 | € 230,25M | € 6,00M | € -6,58M | € 27,03M | € 125,37M |
| 2015 | € 146,35M | € 1,71M | € 15,03M | € 15,51M | € 112,09M |
| 2014 | € 107,13M | € 4,29M | € -13,83M | € 11,35M | € 110,99M |
| 2013 | € 108,32M | € 5,07M | € -3,44M | € 0 | € 90,66M |
| 2012 | € 83,62M | € 5,44M | € -5,40M | € 0 | € 88,92M |
| 2011 | € 80,02M | € 11,81M | € -1,71M | € 0 | € 90,68M |
| 2010 | € 62,46M | € 11,59M | € 20,72M | € 290,0K | € 82,70M |
| 2009 | € 80,86M | € 17,73M | € 11,26M | € 347,0K | € 74,25M |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | 0,12 |
| Passivo / PL | 2,48 |
| Liquidez Corrente | 1,00 |

## Cobertura da dívida

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / Lucro | 3,10 |
| Dív. Bruta / FCL | 1,01 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/SRBEF.md)
- [Gráficos](https://sponda.capital/pt/SRBEF/graficos.md)
- [Comparar](https://sponda.capital/pt/SRBEF/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-30.
