# The Swatch Group AG (SWGNF)

> Consumo Cíclico · CH · Reporta em CHF

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/SWGNF/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2026 | Fr. 3,10B | Fr. 8,95M | Fr. 152,14M | Fr. 234,67M | Fr. 11,33B |
| 2025 | Fr. 6,28B | Fr. 3,00M | Fr. 98,00M | Fr. 38,00M | Fr. 11,56B |
| 2024 | Fr. 6,76B | Fr. 193,77M | Fr. -216,87M | Fr. 22,00M | Fr. 12,11B |
| 2023 | Fr. 8,03B | Fr. 878,17M | Fr. -191,44M | Fr. 75,00M | Fr. 12,20B |
| 2022 | Fr. 7,71B | Fr. 829,50M | Fr. 334,07M | Fr. 8,00M | Fr. 11,99B |
| 2021 | Fr. 7,73B | Fr. 808,83M | Fr. 1,05B | Fr. 99,00M | Fr. 11,54B |
| 2020 | Fr. 5,99B | Fr. -54,15M | Fr. 606,84M | Fr. 91,00M | Fr. 10,90B |
| 2019 | Fr. 8,84B | Fr. 782,85M | Fr. 823,20M | Fr. 121,00M | Fr. 11,41B |
| 2018 | Fr. 9,03B | Fr. 900,71M | Fr. 492,46M | Fr. 224,00M | Fr. 11,19B |
| 2017 | Fr. 8,57B | Fr. 786,73M | Fr. 882,25M | Fr. 37,00M | Fr. 11,20B |
| 2016 | Fr. 8,17B | Fr. 621,24M | Fr. 509,76M | Fr. 144,00M | Fr. 10,99B |
| 2015 | Fr. 9,15B | Fr. 1,18B | Fr. 817,08M | Fr. 40,00M | Fr. 11,14B |
| 2014 | Fr. 9,30B | Fr. 1,48B | Fr. 811,73M | Fr. 44,00M | Fr. 10,58B |
| 2013 | Fr. 9,00B | Fr. 2,05B | Fr. 731,35M | Fr. 51,00M | Fr. 9,51B |
| 2012 | Fr. 8,30B | Fr. 1,70B | Fr. 556,07M | Fr. 133,00M | Fr. 8,55B |
| 2011 | Fr. 7,17B | Fr. 1,35B | Fr. 330,92M | Fr. 87,00M | Fr. 8,05B |
| 2010 | Fr. 6,43B | Fr. 1,13B | Fr. 1,12B | Fr. 108,00M | Fr. 7,09B |
| 2009 | Fr. 5,44B | Fr. 803,43M | Fr. 682,76M | Fr. 518,00M | Fr. 5,97B |
| 2008 | Fr. 6,03B | Fr. 885,32M | Fr. 185,77M | Fr. 0 | Fr. 5,44B |
| 2007 | Fr. 6,04B | Fr. 1,08B | Fr. 532,35M | Fr. 0 | Fr. 5,31B |
| 2006 | Fr. 5,26B | Fr. 901,75M | Fr. 664,05M | Fr. 556,00M | Fr. 4,96B |
| 2005 | Fr. 4,71B | Fr. 673,66M | Fr. 640,74M | Fr. 725,00M | Fr. 4,58B |
| 2004 | Fr. 4,41B | Fr. 560,75M | Fr. 416,69M | Fr. 619,00M | Fr. 4,26B |
| 2003 | Fr. 4,30B | Fr. 552,50M | Fr. 466,03M | Fr. 598,00M | Fr. 4,01B |
| 2002 | Fr. 4,44B | Fr. 558,04M | Fr. 326,46M | Fr. 211,00M | Fr. 3,54B |
| 2001 | Fr. 4,61B | Fr. 574,41M | Fr. 402,31M | Fr. 354,00M | Fr. 3,26B |
| 2000 | Fr. 4,72B | Fr. 624,30M | Fr. 655,17M | Fr. 271,00M | Fr. 3,16B |
| 1999 | Fr. 4,08B | Fr. 511,77M | Fr. 445,62M | Fr. 0 | Fr. 2,85B |
| 1998 | Fr. 3,76B | Fr. 421,20M | Fr. 176,98M | Fr. 0 | Fr. 2,97B |
| 1997 | Fr. 3,50B | Fr. 387,51M | Fr. 279,15M | Fr. 0 | Fr. 2,80B |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | 0,02 |
| Passivo / PL | 0,17 |
| Liquidez Corrente | 7,70 |

## Cobertura da dívida

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / Lucro | 0,41 |
| Dív. Bruta / FCL | 0,55 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/SWGNF.md)
- [Gráficos](https://sponda.capital/pt/SWGNF/graficos.md)
- [Comparar](https://sponda.capital/pt/SWGNF/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-30.
