# Tribe Property Technologies Inc. (TRPTF)

> Tecnologia · CA · Reporta em CAD

Indicadores fundamentalistas da Sponda, ajustados pela inflação.

[Versão em HTML](https://sponda.capital/pt/TRPTF/fundamentos)

## Números anuais

| Ano | Receita (M) | Lucro (M) | FCL (M) | Dívida (M) | PL (M) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $ 32,65M | $ -4,15M | $ -2,69M | $ 13,70M | $ 4,71M |
| 2024 | $ 8,59M | $ -1,32M | $ 166,5K | $ 17,94M | $ 2,19M |
| 2023 | $ 14,82M | $ -7,47M | $ -2,73M | $ 6,51M | $ 10,58M |
| 2022 | $ 19,11M | $ -11,31M | $ -10,53M | $ 6,68M | $ 17,65M |
| 2021 | $ 20,34M | $ -9,78M | $ -7,06M | $ 8,75M | $ 7,99M |
| 2020 | $ 5,34M | $ -2,69M | $ -81,9K | $ 696,9K | $ -416,1K |

Colunas indisponíveis nesta visão: annualPriceMultiples, dividends. Elas dependem de dados de mercado ao vivo e aparecem na página em HTML.

## Alavancagem e liquidez

| Indicador | Valor |
| --- | --- |
| Dív. Bruta / PL | 2,91 |
| Passivo / PL | 4,31 |
| Liquidez Corrente | 0,22 |

## Outras visões

- [Indicadores](https://sponda.capital/pt/TRPTF.md)
- [Gráficos](https://sponda.capital/pt/TRPTF/graficos.md)
- [Comparar](https://sponda.capital/pt/TRPTF/comparar.md)
- [Definições dos indicadores](https://sponda.capital/pt/screener.md)

Dados de 2026-08-23.
